August 1-Mile Time Trial
LeaderboardAugust 1-Mile Time Trial(1190 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | Giuseppe Provato | 4m 56s | 8/1/2025 | ||
2 | Cristian Cardona | 5m 27s | 8/1/2025 | ||
3 | RICARDO DANIEL ROCHA HOURCADE | 5m 31s | 8/1/2025 | ||
4 | QB | Quinton Bourke | 5m 33s | 8/1/2025 | |
5 | WG | William Graham | 5m 37s | 8/1/2025 | |
6 | Nima Bly | 5m 38s | 8/1/2025 | ||
7 | Dylan Smiley | 5m 42s | 8/1/2025 | ||
8 | Julio Ernesto Suárez Contreras | 5m 43s | 8/1/2025 | ||
9 | Cesar Lizano | 5m 44s | 8/1/2025 | ||
10 | Hiromasa Nishiyama | 5m 46s | 8/1/2025 | ||
11 | Massimiliano Cangelosi | 5m 49s | 8/1/2025 | ||
12 | NM | Niels Mikkelsen | 5m 52s | 8/1/2025 | |
13 | Kevin Kubala | 5m 55s | 8/1/2025 | ||
14 | Hugo Toledo | 5m 56s | 8/1/2025 | ||
15 | DC | Daniel Cosofret | 5m 57s | 8/1/2025 | |
16 | Than Vantha | 6m 4s | 8/1/2025 | ||
17 | TX | Tianyi Xie | 6m 7s | 8/1/2025 | |
18 | Boyd Dunleavey | 6m 8s | 8/1/2025 | ||
19 | Soriya Thon🇰🇭 | 6m 9s | 8/1/2025 | ||
20 | RM | Randy Molitor | 6m 13s | 8/1/2025 | |
21 | KK | KIHOON KIM | 6m 13s | 8/1/2025 | |
22 | OH | Oliver Heyn | 6m 20s | 8/1/2025 | |
23 | DV | Denis Vician | 6m 23s | 8/1/2025 | |
24 | CB | Claire Bardsley | 6m 26s | 8/1/2025 | |
25 | Latin So | 6m 27s | 8/1/2025 | ||
26 | DM | Donald Mayfield | 6m 28s | 8/1/2025 | |
27 | EA | EDWIN ASTUDILLO | 6m 29s | 8/1/2025 | |
28 | KA | Kevin Arloff | 6m 31s | 8/1/2025 | |
29 | Santiago Espinoza | 6m 33s | 8/1/2025 | ||
30 | IT | Innocent Tichaona Nhengeze | 6m 34s | 8/1/2025 | |
31 | SC | Simone Carniglia | 6m 34s | 8/1/2025 | |
32 | BZ | Bo Zhang | 6m 36s | 8/1/2025 | |
33 | RF | Rosnita Fenesia McKenzie-Midlane | 6m 36s | 8/1/2025 | |
34 | ST | Simon Tsuruta Pedersen | 6m 37s | 8/1/2025 | |
35 | RM | Ryan Montalvo | 6m 38s | 8/1/2025 | |
36 | David Grygar | 6m 39s | 8/1/2025 | ||
37 | Francisco Perdomo | 6m 41s | 8/1/2025 | ||
38 | Henrique Jacques Teixeira de Freitas | 6m 41s | 8/1/2025 | ||
39 | Aleksandr Rogoten | 6m 42s | 8/1/2025 | ||
40 | Ian Ruddick | 6m 44s | 8/1/2025 | ||
41 | JM | Jodi Moore | 6m 45s | 8/1/2025 | |
42 | VALENTIN HODOT | 6m 46s | 8/1/2025 | ||
43 | Joe Lance | 6m 48s | 8/1/2025 | ||
44 | RC | Richie Connolly | 6m 48s | 8/1/2025 | |
45 | MP | Martti Pahlman | 6m 49s | 8/1/2025 | |
46 | SH | Stephen Hay | 6m 51s | 8/1/2025 | |
47 | DR | DAVIS RAMIREZ | 6m 53s | 8/1/2025 | |
48 | GR | Ganesan Rajendran | 6m 53s | 8/1/2025 | |
49 | CM | Cameron Matsuo | 6m 54s | 8/1/2025 | |
50 | Jose Barbosa | 6m 55s | 8/1/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1 mi.