Deena's Dominators
LeaderboardDeena's Dominators(1383 results)
| Overall | Participant | Distance | Total time | Last Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective progress (by all participants combined) | 500,337.28 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHAIKH MAQSUD ALI | 1,516.31 mi | 9d 10h 56m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DV | Denis Vician | 1,494.02 mi | 9d 17h 42m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephan Ethier | 1,326.76 mi | 7d 15h 49m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Geraldo Pereira Da Silva Filho | 1,286.14 mi | 7d 8h 20m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SB | Subhasish Bhattacharya | 1,235.63 mi | 8d 23h 57m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andy Banks | 1,189.94 mi | 5d 23h 26m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AP | Ashish Pednekar | 1,174.63 mi | 7d 23h 20m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adriano Jorge Ribeiro Silva | 1,166.73 mi | 6d 16h 6m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AB | Andrea Braut | 1,156.26 mi | 8d 16h 24m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HN | Huy Nguyen | 1,127.2 mi | 7d 4h 46m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Zharov Valentin | 1,121.5 mi | 7d 8h 37m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | AM | Alexia Morgan | 1,112.64 mi | 11d 1h 55m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TH | Thomas Hongshi Fan | 1,107.9 mi | 7d 16h 54m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SK | Serhii Kornieiev | 1,107.68 mi | 8d 17h 33m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HS | Hannes Svensson | 1,092.26 mi | 8d 8h 32m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Cesar Lizano | 1,085.72 mi | 5d 12h 6m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PW | Penny Williams | 1,071.95 mi | 8d 22h 36m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yan Lyesin | 1,040.03 mi | 10d 11h 39m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Thomas Eller | 1,040.01 mi | 6d 10h 43m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | RC | Ruth Caraway | 1,027.36 mi | 8d 9h 40m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ales Smerdelj | 1,012.23 mi | 9d 2h 52m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Konstantinos Koudounas | 992.27 mi | 8d 16h 27m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Azat Raiymkulov | 961.34 mi | 6d 4h 12m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pedro Pérez González | 947.55 mi | 4d 16h 21m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | AR | Aaron Reed | 942.47 mi | 4d 17h 23m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fumiaki Fujita | 942.36 mi | 7d 19h 18m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TA | Takao Arai | 927.86 mi | 5d 16h 32m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MA | Mary Angela Hart | 927.65 mi | 6d 8h 59m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HP | Hrushikesh Padhi | 914.21 mi | 7d 7h 14m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | LE | Liviu Enache | 910.25 mi | 5d 9h 5m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ID | Ivan Duque | 909.67 mi | 5d 1h 44m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Michael Mbagu | 909.16 mi | 6d 4h 54m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | AM | Alicia McCormick | 903.56 mi | 8d 7h 4m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | OB | Obdulia Bautista-Grullon | 886.87 mi | 5d 15h 59m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | P | Peter | 862.04 mi | 6d 2h 30m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | CS | Chad Spielmann | 861.06 mi | 6d 11h 42m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | AG | Aurélien Grosso | 850.14 mi | 4d 8h 19m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | RC | RYAN CHEN | 848.95 mi | 5d 14h 43m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Harrison Redepenning | 848.75 mi | 4d 12h 15m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | YZ | Yanhong Zhang | 840.86 mi | 5d 14h 38m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | OH | Oliver Heyn | 838.63 mi | 4d 14h 51m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | João Marques | 831.07 mi | 10d 20h 5m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | JS | Jun Shan | 829.63 mi | 8d 0h 46m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Than Vantha | 827.38 mi | 6d 11h 34m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | AL | Andrew Louie | 824.58 mi | 5d 3h 48m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Hongju Son | 821.75 mi | 5d 9h 45m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | CD | Chengjun Du | 819.31 mi | 5d 18h 11m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Rafael Silva | 818.71 mi | 3d 20h 55m | 8/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | JP | Jason Paskanik | 817.65 mi | 5d 18h 22m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | DC | Daniel Comesaña Saa | 817.13 mi | 4d 9h 22m | 8/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is Open goal (no target defined)..