February 50 Mile Challenge
LeaderboardFebruary 50 Mile Challenge(4107 results)
February 50 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Julio Suarez | 558.79 mi | 4d 9h 8m | 2/28/2025 | ||
2 | TH | Troy Hartle | 526.68 mi | 3d 11h 17m | 2/28/2025 | |
3 | Yujiro DAIDOJI | 512.08 mi | 2d 11h 12m | 2/28/2025 | ||
4 | Thomas Eller | 412.96 mi | 2d 9h 15m | 2/26/2025 | ||
5 | CL | Cesar Lizano | 412.5 mi | 2d 1h 17m | 2/28/2025 | |
6 | Andy Banks | 406.68 mi | 2d 1h 28m | 2/28/2025 | ||
7 | 野口 隼(Jun Noguchi) | 399.97 mi | 2d 6h 41m | 2/28/2025 | ||
8 | FM | Francisco Morales Cascante | 398.89 mi | 2d 5h 33m | 2/28/2025 | |
9 | SC | Simone Carniglia | 387.48 mi | 4d 22h 33m | 2/28/2025 | |
10 | Aleksandr Rogoten | 386.2 mi | 1d 21h 10m | 2/28/2025 | ||
11 | YM | YOSHITOMI MOTOHASE | 381.89 mi | 2d 15h 41m | 2/28/2025 | |
12 | KJ | Karol Jastrzebski | 375.5 mi | 2d 11h 6m | 2/28/2025 | |
13 | YOSHIHIRO OKUMURA | 374.06 mi | 2d 2h 47m | 2/27/2025 | ||
14 | DV | Denis Vician | 362.09 mi | 2d 20h 36m | 2/28/2025 | |
15 | Zharov Valentin | 355.01 mi | 2d 8h 9m | 2/28/2025 | ||
16 | Kun Cheng | 353.43 mi | 2d 19h 39m | 2/28/2025 | ||
17 | SH | Stephen Hill | 351.1 mi | 2d 20h 39m | 2/28/2025 | |
18 | Antoine Bosfield | 348.8 mi | 1d 17h 38m | 2/28/2025 | ||
19 | Vladislav Nogotkov | 348.08 mi | 1d 17h 59m | 2/25/2025 | ||
20 | Konstantinos Koudounas | 347.76 mi | 2d 21h 48m | 2/28/2025 | ||
21 | bernard bethume | 342.31 mi | 2d 18h 43m | 2/28/2025 | ||
22 | Philippe FORMAL | 341.73 mi | 3d 0h 29m | 2/28/2025 | ||
23 | SUNTICHAI DINCHUTHAI | 341.47 mi | 2d 13h 0m | 2/28/2025 | ||
24 | Daulet Sadvakassov | 336.15 mi | 1d 21h 52m | 2/28/2025 | ||
25 | AM | Alexia Morgan | 334.71 mi | 2d 23h 1m | 2/28/2025 | |
26 | ED | Emeline DUCLOS | 332.33 mi | 2d 4h 27m | 2/28/2025 | |
27 | RC | Ruth Caraway | 330.34 mi | 2d 10h 7m | 2/28/2025 | |
28 | AP | Ashish Pednekar | 329.42 mi | 1d 23h 54m | 2/28/2025 | |
29 | RT | Renat Tlebaldiev | 328.53 mi | 2d 2h 31m | 2/28/2025 | |
30 | Fumiaki Fujita | 327.7 mi | 2d 6h 4m | 2/28/2025 | ||
31 | Marcin Ptak | 327.41 mi | 3d 2h 47m | 2/28/2025 | ||
32 | TV | Tom Van Ongeval | 326.41 mi | 1d 19h 18m | 2/28/2025 | |
33 | Dani Ramírez | 323.84 mi | 1d 22h 37m | 2/28/2025 | ||
34 | Ryan Murray | 323.26 mi | 1d 14h 18m | 2/28/2025 | ||
35 | Boyd Dunleavey | 320.67 mi | 1d 4h 21m | 2/28/2025 | ||
36 | SJ | Sander Jacobs | 319.76 mi | 1d 16h 31m | 2/28/2025 | |
37 | AL | Andrew Louie | 315.87 mi | 2d 1h 59m | 2/28/2025 | |
38 | AG | Aurélien Grosso | 314.3 mi | 1d 13h 46m | 2/23/2025 | |
39 | TT | Thomas Tsilipiras | 310.61 mi | 1d 21h 28m | 2/28/2025 | |
40 | Tommy Gregoire | 306.92 mi | 1d 17h 7m | 2/28/2025 | ||
41 | RD | Rosa D'elia | 303.73 mi | 1d 19h 16m | 2/28/2025 | |
42 | David Grygar | 301.47 mi | 2d 10h 30m | 2/28/2025 | ||
43 | SK | Serhii Kornieiev | 300.95 mi | 2d 10h 0m | 2/28/2025 | |
44 | KG | Kiran Gyr | 300.06 mi | 1d 22h 53m | 2/28/2025 | |
45 | Takahiko Tsuchida | 297.95 mi | 2d 9h 47m | 2/28/2025 | ||
46 | Nuno Soares | 297.92 mi | 1d 18h 27m | 2/28/2025 | ||
47 | NEILTON SOCORRO JR | 297.57 mi | 1d 16h 3m | 2/28/2025 | ||
48 | LB | Lotje Bertha Woehl | 297.55 mi | 3d 0h 12m | 2/28/2025 | |
49 | MU | Michael Uelses | 294.78 mi | 1d 11h 36m | 2/28/2025 | |
50 | Lilia Nikolova | 294.36 mi | 1d 23h 57m | 2/28/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Run or walk 50 miles in any interval you choose during the challenge window.
Join event