2025 Global Running Day Challenge
Leaderboard2025 Global Running Day Challenge(1557 results)
2025 Global Running Day Challenge
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | SE | Serene Er | 20m 55s | 6/4/2025 | |
2 | AD | Arturo De La Serna | 21m 37s | 6/4/2025 | |
3 | JP | John Pollock | 21m 38s | 6/4/2025 | |
4 | GS | guangyi sun | 22m 54s | 6/4/2025 | |
5 | KJ | Karol Jastrzebski | 23m 3s | 6/4/2025 | |
6 | Francisco Perdomo | 23m 31s | 6/4/2025 | ||
7 | KK | KIHOON KIM | 24m 42s | 6/4/2025 | |
8 | CP | Cheng Peng | 24m 53s | 6/4/2025 | |
9 | TT | TOYOHITO TAKUSHIMA | 24m 58s | 6/4/2025 | |
10 | JB | Jeff Bryce | 25m 16s | 6/4/2025 | |
11 | Ian Ruddick | 25m 35s | 6/4/2025 | ||
12 | Fumiaki Fujita | 25m 43s | 6/4/2025 | ||
13 | Tom Sadat | 25m 48s | 6/4/2025 | ||
14 | Walter Downey | 26m 4s | 6/4/2025 | ||
15 | Brett Kirby | 26m 4s | 6/4/2025 | ||
16 | JL | JORGE LACRUZ | 26m 10s | 6/4/2025 | |
17 | Julio Suarez | 26m 15s | 6/4/2025 | ||
18 | Eric Price | 26m 42s | 6/4/2025 | ||
19 | Michael Mbagu | 26m 48s | 6/4/2025 | ||
20 | Hector Schellenger | 27m 4s | 6/4/2025 | ||
21 | SH | Sheng-Ta Hsiao | 27m 4s | 6/4/2025 | |
22 | Sebastian Maier | 27m 10s | 6/4/2025 | ||
23 | Aleksandr Rogoten | 27m 11s | 6/4/2025 | ||
24 | Horacio Rodríguez | 27m 11s | 6/4/2025 | ||
25 | NH | Nestor Hernan Garcia | 27m 13s | 6/4/2025 | |
26 | Rafael Silva | 27m 14s | 6/4/2025 | ||
27 | Francisco Morales Cascante | 27m 14s | 6/4/2025 | ||
28 | Abderazak Negash | 27m 23s | 6/4/2025 | ||
29 | Cristian Cardona | 27m 26s | 6/4/2025 | ||
30 | AB | Adrian Bell | 27m 29s | 6/4/2025 | |
31 | MU | Michael Uelses | 27m 35s | 6/4/2025 | |
32 | AG | Aurélien Grosso | 27m 40s | 6/4/2025 | |
33 | Cesar Lizano | 27m 42s | 6/4/2025 | ||
34 | Ryan Murray | 27m 50s | 6/4/2025 | ||
35 | MC | Maurizio Cattaneo | 27m 54s | 6/4/2025 | |
36 | Harrison Redepenning | 28m 1s | 6/4/2025 | ||
37 | MA | Marília Azevedo | 28m 4s | 6/4/2025 | |
38 | B | BoTi | 28m 6s | 6/4/2025 | |
39 | Hiromasa Nishiyama | 28m 8s | 6/4/2025 | ||
40 | PB | Pablo Buenestado Caballero | 28m 8s | 6/4/2025 | |
41 | PQ | Pablo Quiroz | 28m 11s | 6/4/2025 | |
42 | Sandi Sever | 28m 17s | 6/4/2025 | ||
43 | Carlos Eduardo Batista de Oliveira | 28m 19s | 6/4/2025 | ||
44 | JL | JM Lopez Q | 28m 20s | 6/4/2025 | |
45 | Radovan Stosic | 28m 23s | 6/4/2025 | ||
46 | JP | Jose Pablo Corrales | 28m 27s | 6/4/2025 | |
47 | Maik Steude | 28m 28s | 6/4/2025 | ||
48 | SERGIO SAÑUDO BABIO | 28m 31s | 6/4/2025 | ||
49 | RM | Ryan Murguia | 28m 31s | 6/4/2025 | |
50 | Allison Schellhammer | 28m 31s | 6/4/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Celebrate the ***RUN***! Only running miles will be applied to this challenge.
Join event