Global Run Month Team Challenge
LeaderboardGlobal Run Month Team Challenge(36 results)
| Overall | Team | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | TU | Thunderlegs United | 1,080.75 mi | 7d 8h 4m | 6/30/2025 | |
2 | MC | Master Class Graduates | 882.03 mi | 5d 15h 33m | 6/30/2025 | |
3 | HT | Happy to join | 820.01 mi | 5d 12h 32m | 6/30/2025 | |
4 | SG | Spring Gold Graduates | 808.88 mi | 5d 7h 58m | 6/30/2025 | |
5 | IA | I am an automatic 100 miles a month | 797.05 mi | 5d 7h 25m | 6/30/2025 | |
6 | RC | Run Club Collective | 752.92 mi | 4d 17h 19m | 6/30/2025 | |
7 | SS | Stride Squad | 732.39 mi | 5d 19h 58m | 6/30/2025 | |
8 | GM | Golden Milers | 664.9 mi | 4d 2h 47m | 6/30/2025 | |
9 | GF | Global Footprints | 654.91 mi | 5d 3h 20m | 6/30/2025 | |
10 | LR | let's run | 619.48 mi | 4d 19h 18m | 6/29/2025 | |
11 | R& | Runfinity & Beyond | 607.48 mi | 4d 6h 34m | 6/30/2025 | |
12 | KR | kitchen Runners | 605.27 mi | 4d 19h 46m | 6/30/2025 | |
13 | LH | London Hobby Joggers | 601.03 mi | 4d 18h 26m | 6/30/2025 | |
14 | 3 | 3stripers | 583.52 mi | 3d 14h 6m | 6/30/2025 | |
15 | GP | Global Pacers | 573.64 mi | 3d 20h 17m | 6/30/2025 | |
16 | YW | YOUR WORLD RUN IT | 548 mi | 3d 1h 49m | 6/30/2025 | |
17 | R | Runderful | 526.62 mi | 3d 18h 30m | 6/30/2025 | |
18 | TR | Trail Runners Unite | 519.13 mi | 3d 20h 48m | 6/30/2025 | |
19 | WW | World Wide Striders | 490.63 mi | 3d 5h 18m | 6/30/2025 | |
20 | Runners High | 486.47 mi | 3d 18h 31m | 6/30/2025 | ||
21 | It's Majors Magic up in Here | 476.2 mi | 2d 21h 16m | 6/30/2025 | ||
22 | WT | We’re the force to be with. | 465.46 mi | 3d 22h 39m | 6/30/2025 | |
23 | German Gold Team | 463.06 mi | 3d 2h 40m | 6/30/2025 | ||
24 | GC | Gold Club - italiani | 437.85 mi | 2d 20h 50m | 6/30/2025 | |
25 | TT | Team Triumph | 436.56 mi | 4d 4h 37m | 6/30/2025 | |
26 | Q | Quokkas | 428.2 mi | 2d 9h 59m | 6/30/2025 | |
27 | BT | Brazil Team | 348.4 mi | 2d 2h 17m | 6/30/2025 | |
28 | LR | Latín running lovers | 336.28 mi | 2d 1h 39m | 6/30/2025 | |
29 | CG | Coolrunner GT | 318.66 mi | 1d 20h 13m | 6/30/2025 | |
30 | VD | Vancouver Dream Team | 286.42 mi | 1d 19h 14m | 6/30/2025 | |
31 | TC | Team Canada | 277.81 mi | 2d 3h 19m | 6/30/2025 | |
32 | HR | Habaneros Running Team | 225.45 mi | 1d 12h 48m | 6/30/2025 | |
33 | TR | Trail Runners Do It In the Woods | 200.18 mi | 1d 16h 35m | 6/30/2025 | |
34 | Happy Paws | 187.51 mi | 1d 16h 27m | 6/30/2025 | ||
35 | SR | Shameless runners | 175.64 mi | 1d 5h 6m | 6/30/2025 | |
36 | S& | Star & Shan | 29.22 mi | 4h 56m 38s | 6/29/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Celebrate your love of ***RUNNING***! Only running miles will be counted for this challenge.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.