Gold Club Ladder Challenge
LeaderboardGold Club Ladder Challenge(212 results)
Gold Club Ladder Challenge
Overall | Participant | Badges | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | NP | Nicolas Peksa | 5 | 2d 3h 42m | 5/30/2025 | |
2 | LA | Lawrence Allie | 5 | 10h 10m 44s | 5/30/2025 | |
3 | MK | Maciej Kopij | 5 | 9h 16m 44s | 5/30/2025 | |
4 | Barbora Tesnerova | 5 | 8h 31m 57s | 5/30/2025 | ||
5 | AH | Ann-Christine Hedstrom | 5 | 7h 53m 47s | 5/30/2025 | |
6 | RC | RYAN CHEN | 5 | 7h 47m 22s | 5/30/2025 | |
7 | Martin Sanderhoff | 5 | 7h 23m 2s | 5/30/2025 | ||
8 | Andy Banks | 5 | 7h 14m 58s | 5/30/2025 | ||
9 | Tjioe Wisnu Suryadi | 5 | 7h 12m | 5/30/2025 | ||
10 | Wojciech Jonczyk | 5 | 7h 3m 51s | 5/30/2025 | ||
11 | Francisco Javier Orta | 5 | 6h 52m 22s | 5/30/2025 | ||
12 | PW | Patrick Westerfield | 5 | 6h 31m 45s | 5/30/2025 | |
13 | MASATSUGU HOKI | 5 | 6h 26m 50s | 5/30/2025 | ||
14 | JUIDE WANG | 5 | 6h 24m 29s | 5/30/2025 | ||
15 | Daniel Kim | 5 | 6h 13m 5s | 5/30/2025 | ||
16 | Chun Wah Walter Lau | 5 | 6h 6m 53s | 5/30/2025 | ||
17 | PF | Patty Fimreite | 5 | 5h 57m 16s | 5/30/2025 | |
18 | RL | Ronald Luecke | 5 | 5h 45m 2s | 5/30/2025 | |
19 | YG | Yves Gendronneau | 5 | 5h 39m 21s | 5/30/2025 | |
20 | Ave Kaegi | 5 | 5h 38m 48s | 5/30/2025 | ||
21 | DS | Danielle Shown | 5 | 5h 38m 36s | 5/30/2025 | |
22 | TS | Tamara Savage | 5 | 5h 35m 52s | 5/30/2025 | |
23 | AB | Andre Blaauw | 5 | 5h 34m 8s | 5/30/2025 | |
24 | AY | Abena Yeboah | 5 | 5h 17m 36s | 5/30/2025 | |
25 | Karen Hoff | 5 | 5h 15m 12s | 5/30/2025 | ||
26 | James Yeandle | 5 | 5h 14m 30s | 5/30/2025 | ||
27 | matthew mace | 5 | 5h 9m 37s | 5/30/2025 | ||
28 | SB | Subhasish Bhattacharya | 5 | 5h 8m 14s | 5/30/2025 | |
29 | HUNGHSIEN CHEN | 5 | 5h 6m 50s | 5/30/2025 | ||
30 | AC | Armando Cadena | 5 | 5h 3m 8s | 5/30/2025 | |
31 | EG | Emma Goodson | 5 | 5h 1m 37s | 5/30/2025 | |
32 | HH | Hongzhao Han | 5 | 4h 56m 7s | 5/30/2025 | |
33 | Yi Wang | 5 | 4h 53m 42s | 5/30/2025 | ||
34 | Aditya Bharadwaj | 5 | 4h 48m 14s | 5/30/2025 | ||
35 | Ramiro Ávalos Martínez | 5 | 4h 47m 13s | 5/30/2025 | ||
36 | SL | Sandy Lamanna | 5 | 4h 46m 4s | 5/30/2025 | |
37 | RQ | Ray Quon | 5 | 4h 37m 11s | 5/30/2025 | |
38 | FH | Feng Han | 5 | 4h 34m 3s | 5/30/2025 | |
39 | TS | Timothy Skeen | 5 | 4h 32m 54s | 5/30/2025 | |
40 | Nandu Bhula | 5 | 4h 32m 49s | 5/30/2025 | ||
41 | CS | Claudia Schratzlseer | 5 | 4h 31m 7s | 5/30/2025 | |
42 | Joe Lance | 5 | 4h 31m 5s | 5/30/2025 | ||
43 | Justin Benner | 5 | 4h 28m 33s | 5/30/2025 | ||
44 | JW | James Wang | 5 | 4h 28m 4s | 5/30/2025 | |
45 | Masayoshi Tamura | 5 | 4h 25m 35s | 5/30/2025 | ||
46 | Dieter Bock | 5 | 4h 25m 8s | 5/30/2025 | ||
47 | SM | Stephen Miari | 5 | 4h 23m 17s | 5/30/2025 | |
48 | LÖ | Leif Östling | 5 | 4h 16m 22s | 5/30/2025 | |
49 | FF | Frank Fasold | 5 | 4h 16m 4s | 5/30/2025 | |
50 | CM | Chas Montenegro Rosales | 5 | 4h 15m 10s | 5/30/2025 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 5 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.