Monster Mileage Halloween Challenge
LeaderboardMonster Mileage Halloween Challenge(27 results)
| Overall | Team | Distance | Total time | Last Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective progress (by all teams combined) | 356.87 mi of 200 mi (178.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AM | Anfield Monster | 32.92 mi | 7h 27m 37s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | # | #Golddistance | 30.04 mi | 5h 45m 10s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HH | Halloween Huntrix | 27.37 mi | 5h 39m 51s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SR | scary running | 27.06 mi | 7h 6m 27s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | T | Taiwan | 21.34 mi | 4h 31m 9s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | H | HalloweenRun | 20.22 mi | 2h 42m 30s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SR | Sweden runners | 18.65 mi | 2h 30m 50s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | B | bermudaretreat | 17.28 mi | 5h 3m 28s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A | Allie | 16.53 mi | 3h 48m 11s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C | Canucks | 13.87 mi | 4h 1m 38s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TS | Triumph Sports Travel | 12.37 mi | 2h 15m 58s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SC | star chasers | 12.23 mi | 2h 39m 52s | 10/25/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NY | New York City Runs | 11.71 mi | 2h 2m 25s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | C | Carla | 11.47 mi | 3h 5m 16s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RS | Run Smart | 11.07 mi | 4h 27m 50s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CT | Chain Team | 9.93 mi | 1h 23m 35s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P | PumkinSpice | 9.92 mi | 1h 52m 58s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RR | RAM Runners | 9.2 mi | 1h 23m 19s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SA | Spanish Armada | 9.17 mi | 2h 12m 15s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MM | Majors Magic! | 9.06 mi | 1h 27m 55s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | D | Dca | 6.24 mi | 59m 27s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | S2 | Spring 25 Masterclass | 5.97 mi | 1h 40m 31s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | R | Rubén | 5.83 mi | 1h 7m 29s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | DA | DBL AA Productions | 4.1 mi | 36m 44s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | CR | Chi Runners | 1.92 mi | 43m 36s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | RW | Run Well | 1.03 mi | 23m 1s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M | Me | 0.38 mi | 12m 19s | 10/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 200 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.