January 1-Mile Time Trial
LeaderboardJanuary 1-Mile Time Trial(1118 results)
January 1-Mile Time Trial
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Brett Kirby | 5m 21s | 1/1/2025 | ||
2 | Francisco Perdomo | 5m 23s | 1/1/2025 | ||
3 | DV | Denis Vician | 5m 23s | 1/1/2025 | |
4 | Julio Suarez | 5m 30s | 1/1/2025 | ||
5 | JE | JOE EICHLER | 5m 36s | 1/1/2025 | |
6 | Fumiaki Fujita | 5m 38s | 1/1/2025 | ||
7 | TAKESHI NARUSHIMA | 5m 41s | 1/1/2025 | ||
8 | Dylan Smiley | 5m 44s | 1/1/2025 | ||
9 | Than Vantha | 5m 51s | 1/1/2025 | ||
10 | MG | MARCELO GUSTAVO BRACAMONTE | 5m 51s | 1/1/2025 | |
11 | DM | Donald Mayfield | 5m 51s | 1/1/2025 | |
12 | Soriya Thon🇰🇭 | 6m 1s | 1/1/2025 | ||
13 | MASATSUGU HOKI | 6m 3s | 1/1/2025 | ||
14 | Daniel Lingerfelt | 6m 5s | 1/1/2025 | ||
15 | Chun hao Huang | 6m 7s | 1/1/2025 | ||
16 | Abderazak Negash | 6m 14s | 1/1/2025 | ||
17 | YW | Yuichi Watanabe | 6m 15s | 1/1/2025 | |
18 | Joe Lance | 6m 19s | 1/1/2025 | ||
19 | MC | Matthew Cottiss | 6m 22s | 1/1/2025 | |
20 | MP | Matthew Peleszok | 6m 24s | 1/1/2025 | |
21 | Seyo Oh | 6m 24s | 1/1/2025 | ||
22 | Hector Santos-Aponte | 6m 26s | 1/1/2025 | ||
23 | DM | Dave Marshall | 6m 29s | 1/1/2025 | |
24 | MH | Martyn Hudson | 6m 30s | 1/1/2025 | |
25 | Kevin Kubala | 6m 31s | 1/1/2025 | ||
26 | AB | Adrian Bell | 6m 31s | 1/1/2025 | |
27 | DR | DAVIS RAMIREZ | 6m 31s | 1/1/2025 | |
28 | JB | JAY BOWLEY | 6m 33s | 1/1/2025 | |
29 | Chris Doyle | 6m 35s | 1/1/2025 | ||
30 | Jose Barbosa | 6m 36s | 1/1/2025 | ||
31 | MH | Michail Huerter | 6m 41s | 1/1/2025 | |
32 | BK | Bernd Kassühlke | 6m 43s | 1/1/2025 | |
33 | HF | HIROMICHI FUKUSHI | 6m 50s | 1/1/2025 | |
34 | Julia Bannister | 6m 51s | 1/1/2025 | ||
35 | Christian Mendoza | 6m 51s | 1/1/2025 | ||
36 | Marta Ziobro | 6m 51s | 1/1/2025 | ||
37 | Ketan Bhatia | 6m 53s | 1/1/2025 | ||
38 | Aleksandr Rogoten | 6m 54s | 1/1/2025 | ||
39 | EW | Eric Wheeler | 6m 55s | 1/1/2025 | |
40 | Andy Banks | 6m 58s | 1/1/2025 | ||
41 | PT | Piters Tanudjaja | 6m 59s | 1/1/2025 | |
42 | Sergio Garcia Alonso | 6m 59s | 1/1/2025 | ||
43 | JB | Jordi Blancafort Burdo | 6m 59s | 1/1/2025 | |
44 | JL | julien Leroy | 7m 1s | 1/1/2025 | |
45 | JZ | Juraj Zdinak | 7m 3s | 1/1/2025 | |
46 | HD | Hong Duan | 7m 3s | 1/1/2025 | |
47 | Stanislav Lisiak | 7m 6s | 1/1/2025 | ||
48 | CH | Clare Hazell | 7m 6s | 1/1/2025 | |
49 | AG | Aurélien Grosso | 7m 6s | 1/1/2025 | |
50 | VM | Vasile Mircea Covaciu | 7m 9s | 1/1/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1 mi.
Join event