January Road to the Majors Challenge
Leaderboard January Road to the Majors Challenge(2486 results)
January Road to the Majors Challenge
Overall | Participant | Gender | Time | Date | ||
---|---|---|---|---|---|---|
1 | Sven Hanke | M1 | 14m 43s | 1/19/2025 | ||
2 | LF | Lai Fan Wong | F1 | 1h 9m 11s | 1/19/2025 | |
3 | MASAHIRO FUJIKAWA | M2 | 1h 18m 23s | 1/12/2025 | ||
4 | Francisco Perdomo | M3 | 1h 18m 24s | 1/19/2025 | ||
5 | KS | Kazuyuki Shimada | M4 | 1h 21m 24s | 1/12/2025 | |
6 | HN | HIROAKI NAGAI | M5 | 1h 21m 32s | 1/12/2025 | |
7 | XC | Xavier Caquet | M6 | 1h 22m 18s | 1/12/2025 | |
8 | Hsienwei Shao | M7 | 1h 23m 29s | 1/12/2025 | ||
9 | YD | Yunpeng Ding | M8 | 1h 23m 53s | 1/19/2025 | |
10 | Francisco Morales Cascante | M9 | 1h 24m 3s | 1/12/2025 | ||
11 | YC | Yiu Cheong Wun | M10 | 1h 24m 9s | 1/14/2025 | |
12 | AP | Andrea Pestarino | M11 | 1h 24m 26s | 1/12/2025 | |
13 | Eiko Yamabe | M12 | 1h 24m 27s | 1/19/2025 | ||
14 | CK | Cleber Kiyam | M13 | 1h 24m 48s | 1/19/2025 | |
15 | MP | MICHEL PESTARINO | M14 | 1h 24m 54s | 1/12/2025 | |
16 | AB | Anna Bardelli | F2 | 1h 24m 59s | 1/12/2025 | |
17 | VB | Victoria Brignac | F3 | 1h 25m 1s | 1/19/2025 | |
18 | SC | Scott Crawshaw | M15 | 1h 25m 3s | 1/19/2025 | |
19 | Serhii Kostiuk | 1h 25m 13s | 1/19/2025 | |||
20 | Mikaël SAMMUT | M16 | 1h 25m 37s | 1/11/2025 | ||
21 | YK | Yukio Kubo | M17 | 1h 25m 51s | 1/12/2025 | |
22 | DL | Daniel Luis Corbacho García | M18 | 1h 26m 31s | 1/19/2025 | |
23 | MASATSUGU HOKI | M19 | 1h 26m 37s | 1/13/2025 | ||
24 | AS | AKIRA SUZUKI | M20 | 1h 26m 39s | 1/19/2025 | |
25 | CM | Chad Montgomery | M21 | 1h 27m 3s | 1/19/2025 | |
26 | EP | ENRIQUE PARDO | M22 | 1h 27m 7s | 1/12/2025 | |
27 | KC | Kati Cowart | F4 | 1h 27m 20s | 1/19/2025 | |
28 | WT | Wai Tong Li | 1h 27m 25s | 1/11/2025 | ||
29 | JA | Justin Alvarez | M23 | 1h 27m 33s | 1/12/2025 | |
30 | WL | William Lambert | M24 | 1h 27m 43s | 1/19/2025 | |
31 | Arjen Werners | M25 | 1h 27m 46s | 1/12/2025 | ||
32 | YW | Yuichi Watanabe | M26 | 1h 27m 59s | 1/11/2025 | |
33 | Sandi Sever | M27 | 1h 28m 11s | 1/12/2025 | ||
34 | MD | Michael Dirks | 1h 28m 19s | 1/19/2025 | ||
35 | RC | Rafael Cabanillas Carrillo | M28 | 1h 28m 24s | 1/18/2025 | |
36 | Sankalp Shiva | M29 | 1h 28m 31s | 1/19/2025 | ||
37 | EDUARDO RODRIGUES | M30 | 1h 28m 41s | 1/19/2025 | ||
38 | YT | Yuta Tsuchikawa | M31 | 1h 28m 41s | 1/18/2025 | |
39 | TH | Takashi Hirayama | M32 | 1h 28m 41s | 1/12/2025 | |
40 | WL | Wai Lun Choi | M33 | 1h 28m 47s | 1/12/2025 | |
41 | MB | MIRKO BROCCOLETTI | M34 | 1h 29m 12s | 1/12/2025 | |
42 | SC | Simone Carniglia | M35 | 1h 29m 26s | 1/18/2025 | |
43 | YF | Yoshiyuki Fukuzawa | M36 | 1h 29m 27s | 1/17/2025 | |
44 | DA | David Araya | M37 | 1h 29m 30s | 1/19/2025 | |
45 | AH | Amanda Hicks | F5 | 1h 29m 31s | 1/19/2025 | |
46 | Robert Cooper | M38 | 1h 29m 36s | 1/12/2025 | ||
47 | MW | Mitchell Weiss | M39 | 1h 29m 37s | 1/11/2025 | |
48 | MS | Moises Serna | M40 | 1h 29m 43s | 1/11/2025 | |
49 | EUIYOUNG KIM | M41 | 1h 29m 53s | 1/18/2025 | ||
50 | MN | Miki Nobuzawa | M42 | 1h 29m 55s | 1/18/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.