January Test Your Tempo 5KM Challenge
LeaderboardJanuary Test Your Tempo 5KM Challenge(2372 results)
January Test Your Tempo 5KM Challenge
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Dennis Piedra | 15m 9s | 1/26/2025 | ||
2 | JJ | Japhet Jacob | 16m 14s | 1/25/2025 | |
3 | Boyd Dunleavey | 16m 26s | 1/25/2025 | ||
4 | Vu Hoang Thinh | 17m 16s | 1/25/2025 | ||
5 | GS | guangyi sun | 17m 19s | 1/26/2025 | |
6 | Ryan Murray | 17m 26s | 1/25/2025 | ||
7 | NL | Nesrine Leene | 17m 36s | 1/25/2025 | |
8 | JE | Jose Eduardo Garcia | 18m 14s | 1/25/2025 | |
9 | TT | TOYOHITO TAKUSHIMA | 18m 15s | 1/26/2025 | |
10 | SC | Simone Carniglia | 18m 18s | 1/26/2025 | |
11 | Francisco Perdomo | 18m 18s | 1/25/2025 | ||
12 | DM | Dave Marshall | 18m 20s | 1/26/2025 | |
13 | Andy Banks | 18m 23s | 1/26/2025 | ||
14 | AR | Andrew Reynolds | 18m 28s | 1/25/2025 | |
15 | Cesar Lizano | 18m 28s | 1/26/2025 | ||
16 | JV | Javier Vergara silva | 18m 34s | 1/26/2025 | |
17 | UI | Ungku Iznan Syahmi Ungku Ahmad | 18m 35s | 1/25/2025 | |
18 | HN | Hervé Nemeghaire | 18m 35s | 1/25/2025 | |
19 | KH | Ka Hei Ngai | 18m 35s | 1/25/2025 | |
20 | VC | Vincenzo Calvanico | 18m 36s | 1/26/2025 | |
21 | YH | Yong HE | 18m 38s | 1/24/2025 | |
22 | RD | Rafael Durán Castañeda | 18m 38s | 1/26/2025 | |
23 | Misha Bittleston | 18m 44s | 1/24/2025 | ||
24 | Victor Omar Martinez Ruiz | 18m 45s | 1/26/2025 | ||
25 | Enrique Calvillo | 18m 50s | 1/26/2025 | ||
26 | Chun hao Huang | 18m 52s | 1/24/2025 | ||
27 | Rafael Silva | 18m 57s | 1/25/2025 | ||
28 | MM | Melieve Mirasol Yanson | 18m 59s | 1/26/2025 | |
29 | HM | Holly Maree Howell | 19m 1s | 1/26/2025 | |
30 | MT | Masahiro TSUJIURA | 19m 2s | 1/26/2025 | |
31 | -A | - Anonymous User - | 19m 2s | 1/26/2025 | |
32 | Leigh Gillatt | 19m 3s | 1/26/2025 | ||
33 | SA | Salem Alhashmi | 19m 4s | 1/26/2025 | |
34 | FF | Fernando Fabelo Ramos | 19m 5s | 1/26/2025 | |
35 | JK | Jakob Korenc | 19m 12s | 1/25/2025 | |
36 | Cristian Cardona | 19m 14s | 1/24/2025 | ||
37 | RC | Richard Conder | 19m 17s | 1/25/2025 | |
38 | TAKESHI NARUSHIMA | 19m 18s | 1/26/2025 | ||
39 | JQ | Jonathan Quijada Avila | 19m 18s | 1/26/2025 | |
40 | DV | Denis Vician | 19m 19s | 1/24/2025 | |
41 | IT | Ivan Tirado | 19m 29s | 1/26/2025 | |
42 | TC | Timo Cordes | 19m 31s | 1/26/2025 | |
43 | Abderazak Negash | 19m 35s | 1/26/2025 | ||
44 | HM | Héctor Manuel Vázquez Ibarra | 19m 39s | 1/26/2025 | |
45 | KN | Kenji Nakamura | 19m 45s | 1/26/2025 | |
46 | Aleksandr Rogoten | 19m 46s | 1/26/2025 | ||
47 | VALENTIN HODOT | 19m 47s | 1/26/2025 | ||
48 | Phil Wood | 19m 48s | 1/26/2025 | ||
49 | PC | Paulo Costa | 19m 48s | 1/25/2025 | |
50 | simone bianco | 19m 49s | 1/24/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.1 mi.
Join event