July Road to the Majors Challenge
LeaderboardJuly Road to the Majors Challenge(1479 results)
July Road to the Majors Challenge
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | RG | Rachel Gershman | F1 | F25-291 | 1h 5m 53s | 7/13/2025 | |
2 | LP | Luis Plasencia | M1 | M30-341 | 1h 20m 8s | 7/13/2025 | |
3 | Oscar Mendez Franco | M2 | M40-441 | 1h 22m 9s | 7/12/2025 | ||
4 | AC | Angel Cerda | M3 | M30-342 | 1h 23m 50s | 7/13/2025 | |
5 | HD | Hector Dario Castiblanco | M4 | M40-442 | 1h 23m 51s | 7/13/2025 | |
6 | CR | César Romero | M5 | M40-443 | 1h 26m 21s | 7/13/2025 | |
7 | GP | Gonzalo Pereyra | 1h 26m 40s | 7/12/2025 | |||
8 | Craig Gilbertson | M6 | M40-444 | 1h 28m 4s | 7/13/2025 | ||
9 | SC | sean condon | M7 | M40-445 | 1h 28m 6s | 7/12/2025 | |
10 | BK | Benjamin Krizman | M8 | M25-291 | 1h 28m 15s | 7/13/2025 | |
11 | VT | Vasyl Tesliuk | M9 | M30-343 | 1h 28m 18s | 7/12/2025 | |
12 | MS | Moises Serna | M10 | M50-541 | 1h 28m 23s | 7/12/2025 | |
13 | KM | Kamil Maly | M11 | M40-446 | 1h 28m 43s | 7/13/2025 | |
14 | Yap Thian Huang | M12 | M30-344 | 1h 29m 16s | 7/13/2025 | ||
15 | Renee Filho | M13 | M40-447 | 1h 29m 36s | 7/12/2025 | ||
16 | Francisco Perdomo | M14 | M40-448 | 1h 29m 50s | 7/13/2025 | ||
17 | AS | AKIRA SUZUKI | M15 | M50-542 | 1h 30m 7s | 7/13/2025 | |
18 | OP | Oscar Perez | M16 | M30-345 | 1h 30m 20s | 7/13/2025 | |
19 | RW | Ryan Wepler | M17 | M45-491 | 1h 30m 55s | 7/13/2025 | |
20 | RB | Roman Balashov | 1h 30m 59s | 7/12/2025 | |||
21 | SP | Sherwin Parkhurst | M18 | M40-449 | 1h 31m | 7/13/2025 | |
22 | DS | Donny Santos | M19 | M45-492 | 1h 31m 10s | 7/13/2025 | |
23 | ML | Matthew Low | M20 | M35-391 | 1h 31m 30s | 7/13/2025 | |
24 | HM | Halvor Mansaker | M21 | M55-591 | 1h 31m 32s | 7/14/2025 | |
25 | MM | Michael Morton | M22 | M35-392 | 1h 31m 55s | 7/12/2025 | |
26 | CA | Carlo Alberto Ruggeri | 1h 32m 1s | 7/13/2025 | |||
27 | Marcos Kawakita | M23 | M45-493 | 1h 32m 45s | 7/12/2025 | ||
28 | CB | Cody Blankenship | M24 | M25-292 | 1h 33m 31s | 7/12/2025 | |
29 | CA | Cesar Augusto Cardona kafruni | M25 | M35-393 | 1h 33m 32s | 7/13/2025 | |
30 | CS | Cristian Sanchez Garcia | M26 | M45-494 | 1h 33m 34s | 7/13/2025 | |
31 | LE | Liviu-Andrei Enache | M27 | M35-394 | 1h 33m 37s | 7/12/2025 | |
32 | RF | Rodrigo Freitas | M28 | M40-4410 | 1h 33m 57s | 7/13/2025 | |
33 | DL | Daniel Luis Corbacho García | M29 | M45-495 | 1h 34m 2s | 7/12/2025 | |
34 | DE | Diego Enriquez Arias | M30 | M35-395 | 1h 34m 4s | 7/13/2025 | |
35 | VF | Vânia Figueiredo | F2 | F45-491 | 1h 34m 18s | 7/13/2025 | |
36 | Dario Novakovic | M31 | M50-543 | 1h 34m 24s | 7/13/2025 | ||
37 | JL | JAEDER LIMA | M32 | M50-544 | 1h 34m 45s | 7/12/2025 | |
38 | DR | DANIELA ROSSI SERRES LOUCAO | F3 | F45-492 | 1h 34m 45s | 7/12/2025 | |
39 | SW | SE WANG | M33 | M40-4411 | 1h 34m 50s | 7/13/2025 | |
40 | AB | Antoni Badia Muniente | M34 | M45-496 | 1h 35m 24s | 7/13/2025 | |
41 | Ron van den Dungen | M35 | M40-4412 | 1h 35m 28s | 7/12/2025 | ||
42 | MU | Michael Uelses | M36 | M55-592 | 1h 35m 32s | 7/13/2025 | |
43 | OK | Oleg Kostyuk | M37 | M40-4413 | 1h 35m 39s | 7/13/2025 | |
44 | JC | Julian Cheung | M38 | M30-346 | 1h 35m 41s | 7/13/2025 | |
45 | AH | Angel Hinojosa Hernandez | M39 | M40-4414 | 1h 35m 42s | 7/13/2025 | |
46 | TP | Travis Pietila | M40 | M40-4415 | 1h 35m 54s | 7/13/2025 | |
47 | FV | Floris van Diest | M41 | M35-396 | 1h 35m 58s | 7/13/2025 | |
48 | MH | Million Habtemariam | M42 | M50-545 | 1h 36m 23s | 7/12/2025 | |
49 | SV | Stephen van Rees | M43 | M40-4416 | 1h 36m 34s | 7/13/2025 | |
50 | TS | Tamara Stoiko | F4 | F40-441 | 1h 36m 42s | 7/13/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.