June 100 Mile Challenge
LeaderboardJune 100 Mile Challenge(2707 results)
June 100 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Julio Suarez | 403.02 mi | 2d 21h 54m | 6/18/2025 | ||
2 | GP | Glynnis Prain | 398.16 mi | 5d 1h 26m | 6/18/2025 | |
3 | Yujiro DAIDOJI | 367.99 mi | 1d 16h 32m | 6/19/2025 | ||
4 | TH | Troy Hartle | 336.55 mi | 2d 8h 14m | 6/18/2025 | |
5 | 野口 隼(Jun Noguchi) | 288.63 mi | 1d 19h 49m | 6/19/2025 | ||
6 | SC | Simone Carniglia | 280.95 mi | 3d 3h 16m | 6/19/2025 | |
7 | Aleksandr Rogoten | 277.12 mi | 1d 7h 48m | 6/19/2025 | ||
8 | GS | guangyi sun | 258.25 mi | 1d 18h 40m | 6/18/2025 | |
9 | HN | Hanlin Nie | 256.72 mi | 2d 1h 56m | 6/18/2025 | |
10 | Thomas Eller | 251.67 mi | 1d 15h 59m | 6/19/2025 | ||
11 | AB | Andrea Braut | 244.2 mi | 1d 19h 9m | 6/19/2025 | |
12 | Stephan Ethier | 238.61 mi | 1d 10h 3m | 6/18/2025 | ||
13 | DV | Denis Vician | 238.38 mi | 1d 13h 25m | 6/19/2025 | |
14 | AJ | Adriano Jorge Ribeiro Silva | 236.38 mi | 1d 11h 8m | 6/18/2025 | |
15 | WS | Wai Sum Li | 233.18 mi | 2d 2h 3m | 6/18/2025 | |
16 | NK | Naoki Kato | 230.21 mi | 1d 8h 0m | 6/18/2025 | |
17 | KK | KIHOON KIM | 229.44 mi | 1d 3h 46m | 6/19/2025 | |
18 | SK | Serhii Kornieiev | 226.36 mi | 1d 20h 15m | 6/19/2025 | |
19 | SB | Subhasish Bhattacharya | 225.2 mi | 1d 15h 2m | 6/18/2025 | |
20 | NW | Nicole Weber | 224.07 mi | 1d 10h 33m | 6/19/2025 | |
21 | TA | Takao Arai | 223.06 mi | 1d 10h 54m | 6/18/2025 | |
22 | Tim Krause | 221.91 mi | 2d 10h 3m | 6/18/2025 | ||
23 | Konstantinos Koudounas | 218.54 mi | 1d 19h 25m | 6/18/2025 | ||
24 | BT | Ben Topliss | 217.14 mi | 1d 14h 50m | 6/19/2025 | |
25 | HS | Hannes Svensson | 216.2 mi | 1d 15h 27m | 6/18/2025 | |
26 | HN | Huy Nguyen | 213.27 mi | 1d 8h 19m | 6/18/2025 | |
27 | JJ | Joonkyo Jung | 212.87 mi | 1d 16h 10m | 6/17/2025 | |
28 | Fumiaki Fujita | 208.43 mi | 1d 13h 18m | 6/19/2025 | ||
29 | Azat Raiymkulov | 208.28 mi | 1d 10h 37m | 6/19/2025 | ||
30 | ZL | Zifeng Lu | 208.23 mi | 1d 6h 40m | 6/18/2025 | |
31 | Cesar Lizano | 207.14 mi | 1d 0h 41m | 6/18/2025 | ||
32 | Andy Banks | 205.99 mi | 1d 0h 4m | 6/18/2025 | ||
33 | Lilia Nikolova | 204.93 mi | 1d 16h 20m | 6/18/2025 | ||
34 | Michael Mbagu | 202.6 mi | 1d 8h 20m | 6/18/2025 | ||
35 | Ryan Murray | 200.2 mi | 1d 0h 9m | 6/19/2025 | ||
36 | EF | Egor Frank | 198.43 mi | 1d 3h 6m | 6/18/2025 | |
37 | Francisco Morales Cascante | 198.24 mi | 1d 1h 39m | 6/18/2025 | ||
38 | ID | Ivan Duque | 197.67 mi | 1d 2h 46m | 6/18/2025 | |
39 | Ales Smerdelj | 196.69 mi | 1d 15h 18m | 6/18/2025 | ||
40 | Zharov Valentin | 196.18 mi | 1d 7h 26m | 6/18/2025 | ||
41 | TK | Teoh Kuan Tak | 195.85 mi | 1d 11h 31m | 6/19/2025 | |
42 | Georgi Gavrilov | 195.32 mi | 3d 3h 46m | 6/19/2025 | ||
43 | Marcin Ptak | 195.22 mi | 1d 22h 20m | 6/19/2025 | ||
44 | AM | Alexia Morgan | 190.86 mi | 1d 22h 55m | 6/18/2025 | |
45 | CD | Chengjun Du | 189.71 mi | 1d 5h 9m | 6/18/2025 | |
46 | Veronica Ashbrook | 187.9 mi | 1d 16h 4m | 6/17/2025 | ||
47 | CM | Clay Manning | 186.93 mi | 1d 6h 53m | 6/18/2025 | |
48 | (A | (Mary) Angela Hart | 186.18 mi | 1d 6h 26m | 6/17/2025 | |
49 | Daulet Sadvakassov | 185.34 mi | 23h 32m 58s | 6/18/2025 | ||
50 | Diarmaid Barry | 183.8 mi | 1d 1h 20m | 6/19/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 100 mi.
Join event