June Find Your Race Pace 10KM
LeaderboardJune Find Your Race Pace 10KM(1328 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | MR | Mark Reznikov | 31m 55s | 6/8/2025 | |
2 | Cesar Lizano | 35m 52s | 6/6/2025 | ||
3 | RG | RUBEN GONZALEZ CRUZ | 35m 56s | 6/8/2025 | |
4 | GS | guangyi sun | 36m 55s | 6/8/2025 | |
5 | Nuno Soares | 37m 10s | 6/8/2025 | ||
6 | DL | Daniel Luis Corbacho García | 37m 21s | 6/8/2025 | |
7 | ÓS | Óscar Sobral | 38m 3s | 6/8/2025 | |
8 | DM | Dragos-Stefan Marin | 38m 20s | 6/8/2025 | |
9 | Cristian Cardona | 38m 22s | 6/6/2025 | ||
10 | KM | Karim MAZ | 39m 19s | 6/8/2025 | |
11 | Takahiko Tsuchida | 39m 21s | 6/8/2025 | ||
12 | German Chaves | 39m 25s | 6/8/2025 | ||
13 | TAKESHI NARUSHIMA | 39m 31s | 6/7/2025 | ||
14 | Ross Flanigan | 39m 32s | 6/7/2025 | ||
15 | JL | julien Leroy | 39m 47s | 6/7/2025 | |
16 | Rafael Silva | 39m 55s | 6/7/2025 | ||
17 | RD | Rosa D'elia | 39m 55s | 6/7/2025 | |
18 | SP | Stephen Plummer | 40m 38s | 6/8/2025 | |
19 | Aleksandr Rogoten | 41m 1s | 6/7/2025 | ||
20 | VALENTIN HODOT | 41m 22s | 6/8/2025 | ||
21 | Brett Kirby | 41m 22s | 6/6/2025 | ||
22 | Ryan Murray | 41m 24s | 6/7/2025 | ||
23 | DV | Denis Vician | 41m 28s | 6/7/2025 | |
24 | JC | Jeffrey Cabrera | 41m 30s | 6/8/2025 | |
25 | Davi Furlan | 41m 32s | 6/8/2025 | ||
26 | Ian Ruddick | 41m 32s | 6/6/2025 | ||
27 | SC | Simone Carniglia | 41m 45s | 6/8/2025 | |
28 | AK | Alexandra Kaeslin | 41m 46s | 6/7/2025 | |
29 | Cristian Hernandez | 41m 46s | 6/8/2025 | ||
30 | DA | Diego Acosta Toussaint | 41m 53s | 6/6/2025 | |
31 | Zharov Valentin | 41m 53s | 6/6/2025 | ||
32 | BE | Benjamín Enrique Rodriguez Vega | 42m 1s | 6/6/2025 | |
33 | Piotr Wójcicki | 42m 5s | 6/8/2025 | ||
34 | CW | Corey Wasley | 42m 10s | 6/8/2025 | |
35 | João Cosmo Filho | 42m 11s | 6/6/2025 | ||
36 | RG | RAFAEL GIL LOPEZ | 42m 17s | 6/8/2025 | |
37 | Walter Downey | 42m 18s | 6/8/2025 | ||
38 | PL | Pedro Lozano Branger | 42m 25s | 6/8/2025 | |
39 | FF | Fernando Fabelo Ramos | 42m 26s | 6/6/2025 | |
40 | LS | Luis Serrano | 42m 29s | 6/8/2025 | |
41 | GG | Gustavo Guillen | 42m 44s | 6/8/2025 | |
42 | JC | Jose Carlos Cota | 42m 55s | 6/7/2025 | |
43 | SV | Sander van Doorn | 42m 56s | 6/7/2025 | |
44 | José Luis Cabrera Muñoz | 43m 8s | 6/8/2025 | ||
45 | Santiago Espinoza | 43m 12s | 6/7/2025 | ||
46 | Santiago Salem | 43m 20s | 6/7/2025 | ||
47 | CC | Cristian Cosmoski Rangel de Abreu | 43m 20s | 6/7/2025 | |
48 | Andy Banks | 43m 21s | 6/7/2025 | ||
49 | AJ | Aldo Juarez | 43m 21s | 6/7/2025 | |
50 | HG | Holger Glaser | 43m 23s | 6/7/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 10 km.