June Road to the Majors Challenge
LeaderboardJune Road to the Majors Challenge(2411 results)
June Road to the Majors Challenge
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | EM | Edward Milde | M1 | M35-391 | 1h 12m 32s | 6/19/2025 | |
2 | RB | Roman Balashov | M2 | M40-441 | 1h 18m 16s | 6/15/2025 | |
3 | Hugo Almeida | M3 | M35-392 | 1h 18m 30s | 6/21/2025 | ||
4 | SO | Silvia Oconitrillo | F1 | F35-391 | 1h 21m 15s | 6/15/2025 | |
5 | PK | PIOTR KINAL | M4 | M50-541 | 1h 21m 40s | 6/14/2025 | |
6 | AK | Andrew Kidd | M5 | M40-442 | 1h 22m 18s | 6/15/2025 | |
7 | NK | Nga Kit Ip | M6 | M40-443 | 1h 23m 16s | 6/15/2025 | |
8 | DP | David Portilla | M7 | M45-491 | 1h 25m 7s | 6/15/2025 | |
9 | SG | Sergi Gibaja Musachs | M8 | M35-393 | 1h 25m 57s | 6/15/2025 | |
10 | MS | Moises Serna | M9 | M50-542 | 1h 26m 2s | 6/14/2025 | |
11 | Aditya Pamungkas | M10 | M30-341 | 1h 26m 30s | 6/15/2025 | ||
12 | KM | Kamil Maly | M11 | M40-444 | 1h 26m 53s | 6/15/2025 | |
13 | KC | KeRen Chen | M12 | M35-394 | 1h 26m 54s | 6/16/2025 | |
14 | Mark Andrews | M13 | M40-445 | 1h 27m | 6/14/2025 | ||
15 | Torsten Kröger | M14 | M35-395 | 1h 27m 8s | 6/14/2025 | ||
16 | AM | ALEXANDROS MATIS | M15 | M40-446 | 1h 27m 13s | 6/18/2025 | |
17 | VT | Vasyl Tesliuk | M16 | M30-342 | 1h 27m 55s | 6/15/2025 | |
18 | Jan Wojdanowski | M17 | M60-641 | 1h 28m 14s | 6/14/2025 | ||
19 | JM | JOSE MARÍA GONZÁLEZ HERMOSA | M18 | M40-447 | 1h 28m 34s | 6/22/2025 | |
20 | Thomas Paoli | M19 | M45-492 | 1h 28m 40s | 6/14/2025 | ||
21 | Francisco Morales Cascante | M20 | M35-396 | 1h 28m 42s | 6/18/2025 | ||
22 | RS | Rick Sherman | M21 | M40-448 | 1h 28m 55s | 6/20/2025 | |
23 | OD | Oleksiy Derkach | M22 | M45-493 | 1h 29m 5s | 6/15/2025 | |
24 | PJ | Piotr Jelonek | M23 | M45-494 | 1h 29m 39s | 6/21/2025 | |
25 | WL | William Lambert | M24 | M30-343 | 1h 29m 41s | 6/15/2025 | |
26 | HG | Holger Glaser | M25 | M40-449 | 1h 29m 46s | 6/22/2025 | |
27 | PA | Pablo Amaya | M26 | M40-4410 | 1h 29m 51s | 6/22/2025 | |
28 | YP | Yunhae Park | F2 | F55-591 | 1h 30m 10s | 6/22/2025 | |
29 | CC | Cristian Cosmoski Rangel de Abreu | M27 | M35-397 | 1h 30m 34s | 6/21/2025 | |
30 | PP | Paul Park | M28 | M25-291 | 1h 30m 36s | 6/15/2025 | |
31 | Oscar Mendez Franco | M29 | M40-4411 | 1h 30m 39s | 6/14/2025 | ||
32 | PL | Petr Latka | M30 | M55-591 | 1h 30m 45s | 6/21/2025 | |
33 | CH | Claydon Harris | M31 | M30-344 | 1h 30m 54s | 6/20/2025 | |
34 | OK | Oleg Kostyuk | M32 | M40-4412 | 1h 31m 11s | 6/17/2025 | |
35 | Rosario Fondacaro | M33 | M55-592 | 1h 31m 15s | 6/22/2025 | ||
36 | AM | Alistair Mcveigh | M34 | M50-543 | 1h 31m 34s | 6/21/2025 | |
37 | MF | Maaike Friggen | F3 | F35-392 | 1h 31m 43s | 6/14/2025 | |
38 | GP | Gonzalo Pereyra | 1h 31m 47s | 6/15/2025 | |||
39 | RS | Richard Scott | M35 | M35-398 | 1h 31m 47s | 6/16/2025 | |
40 | HELMUTAS ZABARAUSKAS | M36 | M45-495 | 1h 31m 48s | 6/15/2025 | ||
41 | TM | Timothy Mayer | M37 | M45-496 | 1h 31m 53s | 6/14/2025 | |
42 | Renee Filho | M38 | M40-4413 | 1h 31m 59s | 6/21/2025 | ||
43 | Dario Novakovic | M39 | M50-544 | 1h 32m 18s | 6/14/2025 | ||
44 | JS | Joshua Short | M40 | M45-497 | 1h 32m 23s | 6/22/2025 | |
45 | JAMIE SMALLEY | M41 | M40-4414 | 1h 32m 30s | 6/17/2025 | ||
46 | RT | Rafael Tavares Dantas | M42 | M35-399 | 1h 32m 34s | 6/14/2025 | |
47 | Sandi Sever | M43 | M50-545 | 1h 32m 38s | 6/16/2025 | ||
48 | JZ | Junfeng Zhang | M44 | M45-498 | 1h 32m 47s | 6/14/2025 | |
49 | CA | Carlo Alberto Ruggeri | 1h 33m 19s | 6/15/2025 | |||
50 | MT | Megan TeeKing | F4 | F30-341 | 1h 33m 24s | 6/14/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.