Berliner Dreiẞig Challenge, presented by Marathon Tours & Travel
LeaderboardBerliner Dreiẞig Challenge, presented by Marathon Tours & Travel(967 results)
Berliner Dreiẞig Challenge, presented by Marathon Tours & Travel
Overall | Participant | Gender | Category | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|---|
1 | Julio Ernesto Suárez Contreras | M1 | M70-741 | 169.86 mi | 1d 6h 25m | 6/29/2025 | ||
2 | Thomas Eller | M2 | M45-491 | 126.35 mi | 17h 42m 2s | 6/29/2025 | ||
3 | MU | Michael Uelses | M3 | M55-591 | 117.19 mi | 1d 13h 54m | 6/29/2025 | |
4 | MT | Megan Tschirhart-Bell | F1 | F35-391 | 113.8 mi | 16h 16m 1s | 6/27/2025 | |
5 | Jerry Hammervold | M4 | M70-742 | 111.62 mi | 1d 5h 33m | 6/29/2025 | ||
6 | DV | Denis Vician | M5 | M30-341 | 110.42 mi | 22h 41m 4s | 6/29/2025 | |
7 | MO | Michael Otieno | M6 | M50-541 | 104.41 mi | 20h 20m 21s | 6/29/2025 | |
8 | Hazel Wyness | F2 | F45-491 | 102.71 mi | 19h 45m 33s | 6/29/2025 | ||
9 | AH | Amanda Hicks | F3 | F40-441 | 101.53 mi | 17h 45m 26s | 6/29/2025 | |
10 | Phalakone Mysay | M7 | M45-492 | 101.16 mi | 22h 23m 17s | 6/29/2025 | ||
11 | PL | Paul Lloyd | M8 | M45-493 | 98.36 mi | 1d 8h 55m | 6/29/2025 | |
12 | TB | Thomas Beckerman | M9 | M70-743 | 94.81 mi | 1d 6h 23m | 6/28/2025 | |
13 | MK | Maurice Kelter | M10 | M30-342 | 93.29 mi | 11h 10m 27s | 6/29/2025 | |
14 | LH | Lucie Horelicová | F4 | F35-392 | 92.45 mi | 1d 3h 50m | 6/29/2025 | |
15 | Francisco Javier Orta | M11 | M60-641 | 89.81 mi | 15h 11m 17s | 6/29/2025 | ||
16 | Simon Law | M12 | M45-494 | 88.7 mi | 13h 43m 16s | 6/29/2025 | ||
17 | GO | Gleb Otochkin | M13 | M55-592 | 88.5 mi | 13h 35m 12s | 6/29/2025 | |
18 | Hsienwei Shao | M14 | M45-495 | 87.42 mi | 15h 28m 32s | 6/29/2025 | ||
19 | LG | Larissa Giordano | F5 | F45-492 | 87.18 mi | 14h 25m 37s | 6/29/2025 | |
20 | DD | Damir Dadasovic | M15 | M60-642 | 86.89 mi | 1d 4h 4m | 6/27/2025 | |
21 | KD | Kane Demario | M16 | M40-441 | 84.29 mi | 11h 24m 8s | 6/29/2025 | |
22 | Daniel Bury | M17 | M40-442 | 83.27 mi | 14h 11m 40s | 6/29/2025 | ||
23 | Dongchen Li | M18 | M45-496 | 82.42 mi | 10h 45m 4s | 6/29/2025 | ||
24 | BR | Billy Rose | M19 | M40-443 | 82.24 mi | 13h 47m 5s | 6/29/2025 | |
25 | Ludovico Giraudo | M20 | M25-291 | 82.18 mi | 11h 0m 26s | 6/29/2025 | ||
26 | GK | Gary Kearney | M21 | M45-497 | 79.66 mi | 11h 0m 52s | 6/29/2025 | |
27 | MJ | Matthew Johnson | M22 | M40-444 | 79.36 mi | 12h 14m 1s | 6/29/2025 | |
28 | JH | John Hulin | M23 | M35-391 | 74.89 mi | 10h 1m | 6/29/2025 | |
29 | LB | Lindsey Burdick | F6 | F40-442 | 74.47 mi | 14h 11m 49s | 6/29/2025 | |
30 | JJ | Joonkyo Jung | M24 | M40-445 | 74.12 mi | 14h 25m 33s | 6/28/2025 | |
31 | IM | Iralda Mafla | F7 | F65-691 | 73.97 mi | 1d 0h 55m | 6/29/2025 | |
32 | BE | Bennie Eaves | M25 | M55-593 | 73.58 mi | 1d 1h 21m | 6/29/2025 | |
33 | Ryan Reynolds | M26 | M25-292 | 73.31 mi | 8h 59m | 6/29/2025 | ||
34 | Yi Wang | M27 | M50-542 | 73.17 mi | 9h 34m 38s | 6/29/2025 | ||
35 | AG | Alan Gorski | M28 | M45-498 | 72.59 mi | 14h 1m 49s | 6/29/2025 | |
36 | Fumiaki Fujita | 72.11 mi | 10h 25m 13s | 6/29/2025 | ||||
37 | CU | Camila Uribe | F8 | F30-341 | 71.79 mi | 16h 15m 20s | 6/28/2025 | |
38 | SC | Sean Croft | M29 | M30-343 | 71.53 mi | 10h 16m 14s | 6/29/2025 | |
39 | Craig Gilbertson | M30 | M40-446 | 71.33 mi | 8h 18m 22s | 6/29/2025 | ||
40 | HH | Helen Han | F9 | F30-342 | 71.18 mi | 11h 22m 31s | 6/28/2025 | |
41 | Predrag Prekodravac | M31 | M50-543 | 69.96 mi | 23h 47m 15s | 6/29/2025 | ||
42 | YN | Yerlan Nurakhmetov | M32 | M45-499 | 69.55 mi | 17h 44m 57s | 6/29/2025 | |
43 | AW | Arndt Wittrock | M33 | M55-594 | 68.84 mi | 9h 36m 30s | 6/29/2025 | |
44 | KV | Kelly van Niekerk | F10 | F40-443 | 68.75 mi | 9h 13m 39s | 6/29/2025 | |
45 | HL | Hai Luong | M34 | M40-447 | 67.04 mi | 13h 33m 4s | 6/29/2025 | |
46 | FQ | fei QIAN | M35 | M50-544 | 66.91 mi | 9h 24m 9s | 6/29/2025 | |
47 | AS | Anand Subramanian | M36 | M50-545 | 66.66 mi | 12h 7m 16s | 6/28/2025 | |
48 | JV | Joshua Vandagriff | 66.62 mi | 8h 21m 44s | 6/29/2025 | |||
49 | LC | LI-PING CHAN | F11 | F55-591 | 66.53 mi | 11h 11m 44s | 6/29/2025 | |
50 | MJ | Matthew Jaskel | M37 | M35-392 | 66.46 mi | 13h 20m 21s | 6/29/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 30 mi.