March 1-Mile Time Trial Challenge
LeaderboardMarch 1-Mile Time Trial Challenge(1569 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | Boyd Dunleavey | 4m 49s | 3/1/2025 | ||
2 | CT | Csaba Toth | 4m 50s | 3/1/2025 | |
3 | Kristian Nestor Jarnung | 5m 22s | 3/1/2025 | ||
4 | SC | Santiago Concha | 5m 29s | 3/1/2025 | |
5 | DV | Douglas Varney | 5m 32s | 3/1/2025 | |
6 | JO | Jay Oligmueller | 5m 45s | 3/1/2025 | |
7 | DM | Donald Mayfield | 5m 45s | 3/1/2025 | |
8 | JP | Johnatan Posada Robledo | 5m 47s | 3/1/2025 | |
9 | Fabian Rojas Goyeneche | 5m 48s | 3/1/2025 | ||
10 | Francisco Perdomo | 5m 49s | 3/1/2025 | ||
11 | JC | Julie Cook | 5m 55s | 3/1/2025 | |
12 | Cristian Cardona | 6m 1s | 3/1/2025 | ||
13 | TAKESHI NARUSHIMA | 6m 8s | 3/1/2025 | ||
14 | Hiromasa Nishiyama | 6m 11s | 3/1/2025 | ||
15 | ST | Stephen Tan | 6m 11s | 3/1/2025 | |
16 | MH | Michail Huerter | 6m 16s | 3/1/2025 | |
17 | JG | Jeffrey Grey | 6m 17s | 3/1/2025 | |
18 | Horacio Rodríguez | 6m 18s | 3/1/2025 | ||
19 | EC | Eric Ciocca | 6m 19s | 3/1/2025 | |
20 | SM | Shaun Morgans | 6m 20s | 3/1/2025 | |
21 | Aleksandr Rogoten | 6m 22s | 3/1/2025 | ||
22 | Daniel Lingerfelt | 6m 24s | 3/1/2025 | ||
23 | NEILTON SOCORRO JR | 6m 26s | 3/1/2025 | ||
24 | HM | Hernán Montenegro | 6m 26s | 3/1/2025 | |
25 | CARLOS ALEXANDRE VENANCIO BATICIOTO | 6m 27s | 3/1/2025 | ||
26 | NL | Nicole Louis Branzuela | 6m 27s | 3/1/2025 | |
27 | Santiago Espinoza | 6m 28s | 3/1/2025 | ||
28 | JE | João Eça | 6m 29s | 3/1/2025 | |
29 | Zharov Valentin | 6m 31s | 3/1/2025 | ||
30 | VICTOR DONOVIC | 6m 32s | 3/1/2025 | ||
31 | AM | Alastair Murray | 6m 32s | 3/1/2025 | |
32 | AS | ATSUSHI SUGITA | 6m 32s | 3/1/2025 | |
33 | Stanislav Lisiak | 6m 33s | 3/1/2025 | ||
34 | GERMAN HERNANDEZ | 6m 33s | 3/1/2025 | ||
35 | TG | Thiago Gomide | 6m 34s | 3/1/2025 | |
36 | JA | John Atwood | 6m 34s | 3/1/2025 | |
37 | Ian Ruddick | 6m 35s | 3/1/2025 | ||
38 | Ross Flanigan | 6m 36s | 3/1/2025 | ||
39 | Mario Zerbe | 6m 37s | 3/1/2025 | ||
40 | BR | Brian Rensing | 6m 38s | 3/1/2025 | |
41 | LB | Lisa Benitez | 6m 39s | 3/1/2025 | |
42 | CR | Camilo Ruiz | 6m 39s | 3/1/2025 | |
43 | JUNYI ZHONG | 6m 41s | 3/1/2025 | ||
44 | SH | Stephen Hay | 6m 41s | 3/1/2025 | |
45 | MW | Morten Wilms | 6m 41s | 3/1/2025 | |
46 | PV | Pablo Vinagrero | 6m 45s | 3/1/2025 | |
47 | Christian Mendoza | 6m 45s | 3/1/2025 | ||
48 | SUHYEON BAEK | 6m 46s | 3/1/2025 | ||
49 | YA | Yuko Arai | 6m 50s | 3/1/2025 | |
50 | RP | Rodrigo Padilla | 6m 51s | 3/1/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1 mi.