March 100 Mile Challenge
LeaderboardMarch 100 Mile Challenge(3231 results)
March 100 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | KH | Kam Hong Wilfred Li | 641.32 mi | 5d 16h 52m | 3/31/2025 | |
2 | TH | Troy Hartle | 594.84 mi | 3d 21h 51m | 3/31/2025 | |
3 | Yujiro DAIDOJI | 548.53 mi | 2d 15h 26m | 3/31/2025 | ||
4 | SC | Simone Carniglia | 495.37 mi | 5d 17h 41m | 3/31/2025 | |
5 | DV | Denis Vician | 473.33 mi | 2d 15h 17m | 3/31/2025 | |
6 | CM | Cameron Mathews | 463.76 mi | 2d 15h 36m | 3/31/2025 | |
7 | Andy Banks | 444.44 mi | 2d 3h 11m | 3/31/2025 | ||
8 | CL | Cesar Lizano | 425.13 mi | 2d 0h 20m | 3/31/2025 | |
9 | Hsienwei Shao | 424.41 mi | 2d 9h 49m | 3/31/2025 | ||
10 | Aleksandr Rogoten | 410.74 mi | 1d 23h 33m | 3/31/2025 | ||
11 | AP | Ashish Pednekar | 409.36 mi | 2d 12h 49m | 3/31/2025 | |
12 | 野口 隼(Jun Noguchi) | 402.08 mi | 2d 10h 27m | 3/31/2025 | ||
13 | AM | Alexia Morgan | 399.61 mi | 3d 19h 28m | 3/31/2025 | |
14 | SW | SE WANG | 395.27 mi | 2d 2h 29m | 3/31/2025 | |
15 | DA | Daniel Alonso | 393.55 mi | 5d 10h 44m | 3/30/2025 | |
16 | HN | Hanlin Nie | 389.37 mi | 3d 12h 8m | 3/31/2025 | |
17 | MY | Matthieu Yves Michel COLANGE | 388.78 mi | 2d 16h 36m | 3/31/2025 | |
18 | MH | Matthew Huntington | 388.29 mi | 2d 4h 35m | 3/31/2025 | |
19 | RT | Renat Tlebaldiev | 388.07 mi | 2d 13h 37m | 3/31/2025 | |
20 | Konstantinos Koudounas | 380.74 mi | 3d 5h 26m | 3/31/2025 | ||
21 | Christian Mendoza | 378.56 mi | 1d 19h 7m | 3/31/2025 | ||
22 | Antoine Bosfield | 376.53 mi | 1d 21h 21m | 3/31/2025 | ||
23 | Marcin Ptak | 368.65 mi | 3d 10h 59m | 3/31/2025 | ||
24 | KJ | Karol Jastrzebski | 366.01 mi | 2d 8h 14m | 3/31/2025 | |
25 | TK | Teoh Kuan Tak | 366 mi | 2d 16h 37m | 3/30/2025 | |
26 | RC | Ruth Caraway | 365.55 mi | 2d 10h 58m | 3/31/2025 | |
27 | Zharov Valentin | 365.03 mi | 2d 17h 38m | 3/31/2025 | ||
28 | RD | Rosa D'elia | 360.63 mi | 1d 23h 28m | 3/31/2025 | |
29 | LA | Lorenzo Avico | 359.94 mi | 1d 18h 29m | 3/31/2025 | |
30 | AB | Andrea Braut | 353.59 mi | 3d 22h 28m | 3/31/2025 | |
31 | AL | Andrew Louie | 351.58 mi | 2d 7h 9m | 3/31/2025 | |
32 | SH | Stephen Hill | 348.36 mi | 3d 10h 30m | 3/31/2025 | |
33 | Lilia Nikolova | 346.8 mi | 2d 21h 41m | 3/30/2025 | ||
34 | SUNTICHAI DINCHUTHAI | 346.5 mi | 2d 11h 57m | 3/31/2025 | ||
35 | HR | Hernando Rojas | 345.6 mi | 1d 19h 7m | 3/31/2025 | |
36 | KK | KIHOON KIM | 344.27 mi | 1d 15h 22m | 3/31/2025 | |
37 | AA | Aris Arhonidis | 342.49 mi | 2d 21h 32m | 3/31/2025 | |
38 | LZ | Liang Zhao | 341.17 mi | 1d 20h 38m | 3/31/2025 | |
39 | ES | Evgen Svyatetskiy | 338.07 mi | 2d 10h 28m | 3/31/2025 | |
40 | SK | Serhii Kornieiev | 335.88 mi | 2d 12h 18m | 3/31/2025 | |
41 | GS | guangyi sun | 334.24 mi | 1d 18h 55m | 3/31/2025 | |
42 | Thomas Eller | 327.89 mi | 1d 19h 57m | 3/31/2025 | ||
43 | David Iftime | 327.05 mi | 3d 9h 12m | 3/31/2025 | ||
44 | PW | Phil Wood | 326.4 mi | 1d 21h 50m | 3/31/2025 | |
45 | NEILTON SOCORRO JR | 326.39 mi | 1d 19h 0m | 3/31/2025 | ||
46 | Daulet Sadvakassov | 325.07 mi | 1d 20h 5m | 3/30/2025 | ||
47 | MU | Michael Uelses | 323.95 mi | 1d 16h 55m | 3/31/2025 | |
48 | OH | Oliver Heyn | 322.31 mi | 1d 18h 31m | 3/31/2025 | |
49 | Allison Cass | 321.81 mi | 1d 23h 3m | 3/31/2025 | ||
50 | Ryan Murray | 321.77 mi | 1d 14h 50m | 3/30/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Run or walk 100 miles in any intervals that you choose during the challenge window.
Join event