March Test Your Tempo 5KM Challenge
LeaderboardMarch Test Your Tempo 5KM Challenge(2359 results)
March Test Your Tempo 5KM Challenge
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Boyd Dunleavey | 14m 42s | 3/23/2025 | ||
2 | Manish Agarwal | 15m 10s | 3/21/2025 | ||
3 | KM | Kevin Mooney | 16m 12s | 3/23/2025 | |
4 | CL | Cesar Lizano | 16m 38s | 3/23/2025 | |
5 | YO | Yoon Oh | 16m 44s | 3/23/2025 | |
6 | KS | Kieran Sherlock | 16m 58s | 3/23/2025 | |
7 | MASAHIRO FUJIKAWA | 17m 5s | 3/22/2025 | ||
8 | Hsienwei Shao | 17m 14s | 3/22/2025 | ||
9 | SS | Satoshi Sugiyama | 17m 49s | 3/22/2025 | |
10 | Francisco Perdomo | 17m 54s | 3/21/2025 | ||
11 | Rafael Silva | 17m 57s | 3/23/2025 | ||
12 | LM | Leonardo Messone | 17m 58s | 3/23/2025 | |
13 | ER | Estevan Rezende de | 18m | 3/23/2025 | |
14 | JE | JOE EICHLER | 18m 2s | 3/22/2025 | |
15 | Pedro Pérez González | 18m 9s | 3/23/2025 | ||
16 | Yujiro DAIDOJI | 18m 14s | 3/23/2025 | ||
17 | YS | Yuji Sakamoto | 18m 14s | 3/22/2025 | |
18 | RN | Ran Najera | 18m 20s | 3/21/2025 | |
19 | SB | Shamshul Bin Eman | 18m 24s | 3/22/2025 | |
20 | JO | Jay Oligmueller | 18m 30s | 3/22/2025 | |
21 | alan you | 18m 32s | 3/22/2025 | ||
22 | David Iftime | 18m 38s | 3/23/2025 | ||
23 | Andy Banks | 18m 42s | 3/22/2025 | ||
24 | DV | Douglas Varney | 18m 43s | 3/22/2025 | |
25 | SC | Simone Carniglia | 18m 43s | 3/23/2025 | |
26 | Juan Martin Vila Panadero | 18m 43s | 3/23/2025 | ||
27 | MK | Michiel Knoef | 18m 47s | 3/22/2025 | |
28 | FL | Federico Lentini | 18m 47s | 3/22/2025 | |
29 | RB | Rico Bechmann | 18m 49s | 3/23/2025 | |
30 | SM | Seamus McManus | 18m 49s | 3/22/2025 | |
31 | Nuno Soares | 18m 51s | 3/23/2025 | ||
32 | JP | Jose Pablo Corrales | 18m 52s | 3/23/2025 | |
33 | IM | Iván Martín Vázquez | 18m 52s | 3/23/2025 | |
34 | RS | Robin Snel | 18m 55s | 3/23/2025 | |
35 | Michael JEKOGIAN | 18m 58s | 3/22/2025 | ||
36 | VA | Victor Augusto Gibertoni | 19m 3s | 3/23/2025 | |
37 | DG | Diego García Palacios | 19m 3s | 3/22/2025 | |
38 | Filippo Bandini | 19m 3s | 3/21/2025 | ||
39 | LZ | Liang Zhao | 19m 5s | 3/22/2025 | |
40 | TAKESHI NARUSHIMA | 19m 7s | 3/23/2025 | ||
41 | MP | Matthew Plese | 19m 7s | 3/23/2025 | |
42 | Michael Mbagu | 19m 9s | 3/21/2025 | ||
43 | ST | Stephen Tan | 19m 13s | 3/22/2025 | |
44 | WN | Warren Nuttall | 19m 17s | 3/22/2025 | |
45 | SM | Shakhnur Mussin | 19m 27s | 3/22/2025 | |
46 | OH | Oliver Heyn | 19m 27s | 3/23/2025 | |
47 | Horacio Rodríguez | 19m 28s | 3/22/2025 | ||
48 | AR | Arno Ritter | 19m 31s | 3/23/2025 | |
49 | CARLOS ALEXANDRE VENANCIO BATICIOTO | 19m 31s | 3/21/2025 | ||
50 | JR | Jack Renyard | 19m 32s | 3/21/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Complete a distance of 5KM in one recorded activity.
Join event