May 50 Mile Challenge
LeaderboardMay 50 Mile Challenge(2794 results)
May 50 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Yujiro DAIDOJI | 149.98 mi | 16h 20m 34s | 5/8/2025 | ||
2 | CY | CHUN YAO LIN | 128.09 mi | 1d 21h 46m | 5/7/2025 | |
3 | CM | Cameron Mathews | 119.81 mi | 16h 7m 19s | 5/7/2025 | |
4 | Jr | 115.29 mi | 1d 6h 27m | 5/7/2025 | ||
5 | TH | Troy Hartle | 115.27 mi | 20h 2m 36s | 5/7/2025 | |
6 | KH | Kam Hong Wilfred Li | 114.55 mi | 1d 6h 4m | 5/7/2025 | |
7 | SC | Simone Carniglia | 109.02 mi | 1d 5h 53m | 5/7/2025 | |
8 | DV | Denis Vician | 103.88 mi | 16h 36m 33s | 5/7/2025 | |
9 | Aleksandr Rogoten | 103.51 mi | 11h 52m 18s | 5/7/2025 | ||
10 | 野口 隼(Jun Noguchi) | 102.6 mi | 16h 4m 50s | 5/7/2025 | ||
11 | Zharov Valentin | 100.03 mi | 17h 25m 56s | 5/7/2025 | ||
12 | SS | Sho Sakakibara | 98.29 mi | 14h 49m 15s | 5/7/2025 | |
13 | Warren Molas | 97.57 mi | 22h 14m 40s | 5/7/2025 | ||
14 | NZ | Nikolay Zhumakanov | 96.17 mi | 14h 7m 18s | 5/7/2025 | |
15 | AD | Aleksandr Dmitruk | 96.09 mi | 21h 11m 39s | 5/7/2025 | |
16 | AB | Andrea Braut | 95.42 mi | 16h 16m 1s | 5/7/2025 | |
17 | RD | Rosa D'elia | 94.53 mi | 14h 45m 45s | 5/7/2025 | |
18 | LR | Libor Reich | 93.4 mi | 15h 51m 29s | 5/7/2025 | |
19 | AD | Ailsa Drelick | 92.42 mi | 1d 4h 3m | 5/7/2025 | |
20 | JG | Jason Grier | 90.02 mi | 12h 35m 23s | 5/7/2025 | |
21 | MM | Marius Müller | 89.69 mi | 12h 5m 32s | 5/7/2025 | |
22 | MC | Mihail Ceban | 85.31 mi | 14h 57m 20s | 5/7/2025 | |
23 | KK | KIHOON KIM | 84.81 mi | 10h 1m 31s | 5/8/2025 | |
24 | SS | Seiji Saeki | 84.74 mi | 1d 3h 19m | 5/7/2025 | |
25 | ES | Evgen Svyatetskiy | 84.19 mi | 12h 45m 23s | 5/5/2025 | |
26 | SL | Shaun Langa | 84.04 mi | 14h 19m 57s | 5/7/2025 | |
27 | Lilia Nikolova | 83.21 mi | 13h 20m 46s | 5/7/2025 | ||
28 | WS | Wai Sum Li | 83.02 mi | 14h 53m 3s | 5/7/2025 | |
29 | LC | Luis Concepción López | 82 mi | 10h 42m 6s | 5/7/2025 | |
30 | YN | Yosuke Nishihata | 81.98 mi | 10h 43m 1s | 5/7/2025 | |
31 | MK | Maciej Kopij | 81.92 mi | 1d 3h 13m | 5/7/2025 | |
32 | FM | Francisco Morales Cascante | 81.7 mi | 10h 48m 1s | 5/7/2025 | |
33 | HN | Hanlin Nie | 81.44 mi | 14h 11m 50s | 5/7/2025 | |
34 | MC | Ming-Yuan Chen | 80.42 mi | 13h 9m 52s | 5/7/2025 | |
35 | Andy Banks | 80.39 mi | 9h 37m 49s | 5/7/2025 | ||
36 | PW | Pablo Wong Ramirez | 80.35 mi | 1d 13h 11m | 5/6/2025 | |
37 | Berry Mwango | 80.25 mi | 14h 37m 11s | 5/7/2025 | ||
38 | SK | SHUHEI KONDO | 79.78 mi | 11h 40m 19s | 5/7/2025 | |
39 | CM | Clay Manning | 79.65 mi | 10h 51m 51s | 5/7/2025 | |
40 | MK | Marta Knach | 78.65 mi | 14h 7m 2s | 5/7/2025 | |
41 | bernard bethume | 77.78 mi | 15h 6m 13s | 5/7/2025 | ||
42 | ST | Simon Tsuruta Pedersen | 77.23 mi | 9h 36m | 5/7/2025 | |
43 | Konstantinos Koudounas | 77.01 mi | 16h 30m 40s | 5/7/2025 | ||
44 | JF | Joanna Franczak | 76.77 mi | 20h 2m 46s | 5/7/2025 | |
45 | SK | Serhii Kornieiev | 75.96 mi | 15h 32m 1s | 5/7/2025 | |
46 | NW | Nicole Weber | 75.13 mi | 12h 47m 43s | 5/7/2025 | |
47 | Francisco Lio | 74.92 mi | 13h 56m 8s | 5/7/2025 | ||
48 | LA | Luis A. Guzman | 74.61 mi | 11h 9m 9s | 5/7/2025 | |
49 | Mohsen Fassi | 74.32 mi | 14h 35m 17s | 5/7/2025 | ||
50 | KS | Kirill Samaray | 73.28 mi | 10h 32m 45s | 5/8/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 50 mi.
Join event