May 50 Mile Challenge
LeaderboardMay 50 Mile Challenge(3888 results)
May 50 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Julio Suarez | 689.08 mi | 4d 19h 26m | 5/31/2025 | ||
2 | Yujiro DAIDOJI | 621.8 mi | 2d 19h 16m | 5/31/2025 | ||
3 | KH | Kam Hong Wilfred Li | 569.53 mi | 6d 4h 2m | 5/31/2025 | |
4 | DV | Denis Vician | 511.62 mi | 3d 7h 18m | 5/31/2025 | |
5 | TH | Troy Hartle | 510.64 mi | 3d 13h 20m | 5/31/2025 | |
6 | KL | Kaci Lickteig | 497.58 mi | 3d 0h 27m | 5/31/2025 | |
7 | SC | Simone Carniglia | 472.99 mi | 5d 5h 55m | 5/31/2025 | |
8 | AB | Andrea Braut | 456.71 mi | 3d 7h 14m | 5/31/2025 | |
9 | 野口 隼(Jun Noguchi) | 442.09 mi | 2d 19h 20m | 5/31/2025 | ||
10 | HN | Hanlin Nie | 432.36 mi | 3d 7h 29m | 5/31/2025 | |
11 | Aleksandr Rogoten | 429.38 mi | 2d 1h 0m | 5/31/2025 | ||
12 | CM | Cameron Mathews | 427.97 mi | 2d 15h 7m | 5/31/2025 | |
13 | RD | Rosa D'elia | 402.72 mi | 2d 14h 9m | 5/31/2025 | |
14 | MM | Marius Müller | 397.32 mi | 2d 5h 43m | 5/31/2025 | |
15 | GS | guangyi sun | 387.9 mi | 2d 5h 24m | 5/31/2025 | |
16 | Andy Banks | 382.4 mi | 2d 3h 27m | 5/31/2025 | ||
17 | AD | Aleksandr Dmitruk | 381.88 mi | 3d 0h 50m | 5/31/2025 | |
18 | NZ | Nikolay Zhumakanov | 370.82 mi | 2d 6h 57m | 5/31/2025 | |
19 | NEILTON SOCORRO JR | 368.96 mi | 2d 1h 43m | 5/31/2025 | ||
20 | WS | Wai Sum Li | 366.74 mi | 3d 7h 46m | 5/31/2025 | |
21 | JT | Jolanta Thorburn | 358.31 mi | 2d 15h 21m | 5/31/2025 | |
22 | Lilia Nikolova | 357.73 mi | 2d 13h 23m | 5/31/2025 | ||
23 | Konstantinos Koudounas | 348.86 mi | 2d 23h 5m | 5/31/2025 | ||
24 | KR | Kimberly Reda | 347.07 mi | 2d 6h 21m | 5/31/2025 | |
25 | Zharov Valentin | 340.52 mi | 2d 3h 18m | 5/31/2025 | ||
26 | NW | Nicole Weber | 339.43 mi | 2d 6h 47m | 5/31/2025 | |
27 | SK | Serhii Kornieiev | 339.41 mi | 2d 17h 19m | 5/31/2025 | |
28 | Georgi Gavrilov | 332.46 mi | 4d 21h 19m | 5/31/2025 | ||
29 | UK | Uros Kralj | 331.29 mi | 2d 17h 14m | 5/31/2025 | |
30 | Fumiaki Fujita | 330.08 mi | 2d 18h 18m | 5/31/2025 | ||
31 | KJ | Karol Jastrzebski | 330.02 mi | 2d 6h 2m | 5/31/2025 | |
32 | JK | Jennifer Kellett | 326.23 mi | 2d 9h 13m | 5/31/2025 | |
33 | CM | Clay Manning | 325.83 mi | 1d 20h 51m | 5/29/2025 | |
34 | JG | Jason Grier | 323.09 mi | 1d 20h 59m | 5/31/2025 | |
35 | HN | Huy Nguyen | 320.72 mi | 2d 4h 36m | 5/31/2025 | |
36 | bernard bethume | 318.46 mi | 2d 7h 37m | 5/31/2025 | ||
37 | SS | Sho Sakakibara | 317.37 mi | 2d 0h 18m | 5/31/2025 | |
38 | ES | Evgen Svyatetskiy | 316.34 mi | 2d 4h 1m | 5/31/2025 | |
39 | Thomas Eller | 316.26 mi | 1d 19h 1m | 5/31/2025 | ||
40 | LR | Libor Reich | 316.15 mi | 2d 5h 57m | 5/31/2025 | |
41 | TA | Takao Arai | 315.4 mi | 2d 0h 35m | 5/29/2025 | |
42 | CY | CHUN YAO LIN | 313.8 mi | 3d 15h 0m | 5/31/2025 | |
43 | Michael Mbagu | 312.75 mi | 2d 1h 13m | 5/31/2025 | ||
44 | NP | Nicolas Peksa | 312.65 mi | 4d 23h 53m | 5/31/2025 | |
45 | Cesar Lizano | 312.22 mi | 1d 13h 21m | 5/31/2025 | ||
46 | Marcin Ptak | 312.13 mi | 3d 6h 31m | 5/31/2025 | ||
47 | TAKASHI OTSUKI | 311.42 mi | 1d 23h 20m | 5/31/2025 | ||
48 | ER | Evan Reck | 311.39 mi | 1d 19h 41m | 5/31/2025 | |
49 | LC | Luis Concepción López | 310 mi | 1d 18h 35m | 5/30/2025 | |
50 | AJ | Adriano Jorge Ribeiro Silva | 307.47 mi | 1d 17h 49m | 5/31/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 50 mi.
Join event