May Flowers 5 x 5 Challenge
LeaderboardMay Flowers 5 x 5 Challenge(2213 results)
May Flowers 5 x 5 Challenge
Overall | Participant | Badges | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | GG | Graciela Guananja | 5 | 1d 0h 49m | 5/16/2025 | |
2 | JO | Johanna Oswald | 5 | 1d 0h 48m | 5/16/2025 | |
3 | HC | Hong Chin | 5 | 1d 0h 2m | 5/16/2025 | |
4 | JV | Julien Vignal | 5 | 18h 7m 40s | 5/16/2025 | |
5 | KS | KUN SHAN CHEN | 5 | 17h 32m 32s | 5/16/2025 | |
6 | Georgi Gavrilov | 5 | 16h 3m 15s | 5/16/2025 | ||
7 | WL | Wendy Le Breton | 5 | 15h 48m 6s | 5/16/2025 | |
8 | GA | Guadalupe Altamirano Fernández | 5 | 15h 37m 23s | 5/16/2025 | |
9 | BP | Barbara Prejean Margulis | 5 | 15h 7m 56s | 5/16/2025 | |
10 | MK | Mary Kelly | 5 | 14h 27m 16s | 5/16/2025 | |
11 | DB | Daniele BADALUCCO | 5 | 12h 25m 27s | 5/16/2025 | |
12 | TH | Troy Hartle | 5 | 10h 40m 40s | 5/16/2025 | |
13 | 野口 隼(Jun Noguchi) | 5 | 10h 38m 7s | 5/16/2025 | ||
14 | JS | Jee Seng Loh | 5 | 10h 8m 8s | 5/16/2025 | |
15 | Ljudmila Krbkova | 5 | 9h 52m 1s | 5/16/2025 | ||
16 | TAT WENG TANG | 5 | 9h 43m 19s | 5/16/2025 | ||
17 | JP | Jean-Christophe PLAY | 5 | 9h 36m 23s | 5/16/2025 | |
18 | DJ | Dusan Jovovic | 5 | 9h 20m 38s | 5/16/2025 | |
19 | WW | WAN-CHEN WU | 5 | 9h 14m 17s | 5/16/2025 | |
20 | NC | Neville Critoph | 5 | 8h 57m 15s | 5/16/2025 | |
21 | MM | Marius Müller | 5 | 8h 47m 12s | 5/16/2025 | |
22 | TS | Tamara Savage | 5 | 8h 41m 38s | 5/16/2025 | |
23 | MG | MICHELE GENTILE | 5 | 8h 38m 20s | 5/16/2025 | |
24 | NW | Nicole Weber | 5 | 8h 29m 25s | 5/16/2025 | |
25 | JG | Janie Giovannelli | 5 | 8h 19m 16s | 5/16/2025 | |
26 | BR | Barbara Reimann | 5 | 8h 7m 45s | 5/16/2025 | |
27 | AM | Alexia Morgan | 5 | 8h 7m 17s | 5/16/2025 | |
28 | JP | Jessica Palatka | 5 | 8h 6m 50s | 5/16/2025 | |
29 | SM | Susan Malandra | 5 | 7h 51m 54s | 5/16/2025 | |
30 | Avelina Lohmann | 5 | 7h 51m 12s | 5/16/2025 | ||
31 | Benjamin Tancred | 5 | 7h 47m 10s | 5/16/2025 | ||
32 | Tomohiko Kita | 5 | 7h 42m 6s | 5/16/2025 | ||
33 | Harriet Mazengo | 5 | 7h 38m 19s | 5/16/2025 | ||
34 | KM | Kurai Makumbe | 5 | 7h 37m 23s | 5/16/2025 | |
35 | JE | Jörg Eckholt | 5 | 7h 35m 54s | 5/16/2025 | |
36 | MARIO ALBERTO SANCHEZ JARAMILLO | 5 | 7h 32m 57s | 5/16/2025 | ||
37 | SK | Serhii Kornieiev | 5 | 7h 32m 43s | 5/16/2025 | |
38 | CHIA CHENG LO | 5 | 7h 29m 16s | 5/16/2025 | ||
39 | TP | Tiffany Pierce | 5 | 7h 28m 9s | 5/16/2025 | |
40 | Elvin Ramón Rosario veloz | 5 | 7h 18m 20s | 5/16/2025 | ||
41 | ALI BOUOUGHROUM | 5 | 7h 17m 54s | 5/16/2025 | ||
42 | (A | (Mary) Angela Hart | 5 | 7h 16m 49s | 5/16/2025 | |
43 | Phalakone Mysay | 5 | 7h 16m 40s | 5/16/2025 | ||
44 | Konstantinos Koudounas | 5 | 7h 12m 44s | 5/16/2025 | ||
45 | PV | Philippe VAQUER | 5 | 7h 11m 25s | 5/16/2025 | |
46 | SUZANNE SELESTOW | 5 | 7h 11m 17s | 5/16/2025 | ||
47 | Hae Bolduc | 5 | 7h 10m 39s | 5/16/2025 | ||
48 | SS | Shinobu Sato | 5 | 7h 6m 30s | 5/16/2025 | |
49 | ER | Evan Reck | 5 | 7h 6m 14s | 5/16/2025 | |
50 | JG | Jason Grier | 5 | 7h 2m 38s | 5/16/2025 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 5 badges.
Join event