May Test Your Tempo 5KM
LeaderboardMay Test Your Tempo 5KM(1066 results)
May Test Your Tempo 5KM
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | TL | Teo Lay Tin | 15m 5s | 5/24/2025 | |
2 | RS | Rodney Smith | 15m 48s | 5/23/2025 | |
3 | Boyd Dunleavey | 16m 29s | 5/23/2025 | ||
4 | Fabian Rojas Goyeneche | 18m 40s | 5/23/2025 | ||
5 | Azat Raiymkulov | 18m 45s | 5/24/2025 | ||
6 | JM | Jodi Moore | 19m 11s | 5/23/2025 | |
7 | TAKESHI NARUSHIMA | 19m 13s | 5/24/2025 | ||
8 | Yujiro DAIDOJI | 19m 16s | 5/23/2025 | ||
9 | DV | Denis Vician | 19m 35s | 5/23/2025 | |
10 | ST | Stephen Tan | 19m 40s | 5/24/2025 | |
11 | AB | Adrian Bell | 19m 48s | 5/23/2025 | |
12 | Cristian Cardona | 19m 49s | 5/23/2025 | ||
13 | Mario Zerbe | 19m 57s | 5/23/2025 | ||
14 | KS | Kirill Samaray | 19m 58s | 5/24/2025 | |
15 | Christian Mendoza | 20m 19s | 5/23/2025 | ||
16 | Zharov Valentin | 20m 23s | 5/23/2025 | ||
17 | KY | Kazuhiro Yuzume | 20m 29s | 5/23/2025 | |
18 | DA | Diego Acosta Toussaint | 20m 33s | 5/23/2025 | |
19 | WB | WEERASAK BUAKAEW | 20m 45s | 5/23/2025 | |
20 | TC | Tony Chow | 20m 47s | 5/24/2025 | |
21 | ZT | Zharkynai Toichubaeva | 20m 50s | 5/24/2025 | |
22 | Kevin Kubala | 20m 55s | 5/23/2025 | ||
23 | YN | Yosuke Nishihata | 20m 56s | 5/23/2025 | |
24 | SC | Simone Carniglia | 20m 58s | 5/23/2025 | |
25 | Aleksandr Rogoten | 20m 59s | 5/23/2025 | ||
26 | Vladislav Gavrilov | 21m 16s | 5/23/2025 | ||
27 | Nirmal Lamsal | 21m 19s | 5/23/2025 | ||
28 | EA | EDWIN ASTUDILLO | 21m 20s | 5/23/2025 | |
29 | FV | Fabrizio Volta | 21m 25s | 5/23/2025 | |
30 | RK | Rajendra Kshirsagar | 21m 26s | 5/23/2025 | |
31 | WZ | Weijun Zhang | 21m 26s | 5/24/2025 | |
32 | AM | Andrea Margherito | 21m 29s | 5/23/2025 | |
33 | PM | Peter Moore | 21m 36s | 5/24/2025 | |
34 | Sebastian Maier | 21m 37s | 5/23/2025 | ||
35 | AV | Allen Veloso | 21m 41s | 5/24/2025 | |
36 | DL | Daniel Luis Corbacho García | 21m 44s | 5/23/2025 | |
37 | MN | Matthew Naisbit | 21m 45s | 5/23/2025 | |
38 | Sugarjav Lkhamsuren | 21m 52s | 5/24/2025 | ||
39 | KJ | Karol Jastrzebski | 21m 52s | 5/23/2025 | |
40 | FJ | Francisco Javier Alonso Pastor | 21m 53s | 5/23/2025 | |
41 | Filippo Bandini | 21m 55s | 5/23/2025 | ||
42 | José Luis Cabrera Muñoz | 21m 57s | 5/23/2025 | ||
43 | Sandi Sever | 21m 58s | 5/23/2025 | ||
44 | IK | Ivan Konyaev | 21m 59s | 5/23/2025 | |
45 | JI | Jose Izquierdo | 22m | 5/23/2025 | |
46 | CM | Carlos Martins | 22m 1s | 5/23/2025 | |
47 | HF | HIROMICHI FUKUSHI | 22m 2s | 5/24/2025 | |
48 | Hiromasa Nishiyama | 22m 3s | 5/23/2025 | ||
49 | AA | Alfonso Aguinaga | 22m 5s | 5/23/2025 | |
50 | Mauricio Florenco | 22m 6s | 5/23/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 5 km.
Join event