October Find Your Race Pace 10KM Challenge
LeaderboardOctober Find Your Race Pace 10KM Challenge(1826 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | DV | Denis Vician | 33m 57s | 10/5/2025 | |
2 | DC | Danny Claassens | 34m 18s | 10/5/2025 | |
3 | Nuno Soares | 34m 39s | 10/5/2025 | ||
4 | Cesar Lizano | 35m 12s | 10/3/2025 | ||
5 | Francisco Perdomo | 35m 36s | 10/5/2025 | ||
6 | SS | Seiji Shinyama | 36m 18s | 10/5/2025 | |
7 | YS | Yuji Sakamoto | 36m 31s | 10/4/2025 | |
8 | Harrison Redepenning | 36m 47s | 10/5/2025 | ||
9 | RN | Ran Najera | 37m 2s | 10/3/2025 | |
10 | Arthur Mourgues | 37m 25s | 10/5/2025 | ||
11 | Ramon Pego Perez | 37m 30s | 10/5/2025 | ||
12 | TAKESHI NARUSHIMA | 37m 38s | 10/5/2025 | ||
13 | ES | Enrico Sbalchiero | 37m 39s | 10/5/2025 | |
14 | JG | John Gaby | 37m 54s | 10/4/2025 | |
15 | ST | Simon Tsuruta Pedersen | 37m 55s | 10/4/2025 | |
16 | HG | Hugo Gallo | 38m 14s | 10/5/2025 | |
17 | JG | João Gabriel Ferreira | 38m 18s | 10/3/2025 | |
18 | WL | WOJCIECH LEWDOROWICZ | 38m 18s | 10/4/2025 | |
19 | Kristijan Anđelić | 38m 20s | 10/5/2025 | ||
20 | SB | Salvatore Branca | 38m 54s | 10/5/2025 | |
21 | Vinicius Stucchi | 39m 4s | 10/4/2025 | ||
22 | Sebastian Maier | 39m 14s | 10/4/2025 | ||
23 | SC | Simone Carniglia | 39m 15s | 10/5/2025 | |
24 | DL | Daniel Luis Corbacho García | 39m 17s | 10/5/2025 | |
25 | DG | Diego García Palacios | 39m 17s | 10/4/2025 | |
26 | JA | Jorge Armando Portilla Galviz | 39m 18s | 10/5/2025 | |
27 | HG | Holger Glaser | 39m 22s | 10/5/2025 | |
28 | AB | Adrian Bell | 39m 25s | 10/4/2025 | |
29 | AZ | Aygul Zaripova | 39m 25s | 10/5/2025 | |
30 | Aleksandr Rogoten | 39m 27s | 10/4/2025 | ||
31 | SS | Satoshi Sugiyama | 39m 41s | 10/4/2025 | |
32 | Matúš Šajbidor | 39m 43s | 10/5/2025 | ||
33 | MC | Matthias Culpo | 39m 45s | 10/5/2025 | |
34 | NK | Naoki Kato | 40m 5s | 10/5/2025 | |
35 | MS | Miikka Salminen | 40m 13s | 10/4/2025 | |
36 | SP | Stephen Plummer | 40m 21s | 10/5/2025 | |
37 | JC | Juan Carlos Bueno Gonzalez | 40m 23s | 10/4/2025 | |
38 | Boyd Dunleavey | 40m 25s | 10/3/2025 | ||
39 | MY | MURAT YENİDOĞAN | 40m 35s | 10/5/2025 | |
40 | Felipe Cortes Gonzalez | 40m 36s | 10/4/2025 | ||
41 | Mykhailo Myronov | 40m 36s | 10/5/2025 | ||
42 | SM | Stephen Monaghan | 40m 38s | 10/5/2025 | |
43 | Ross Flanigan | 40m 40s | 10/5/2025 | ||
44 | CARLOS ALEXANDRE VENANCIO BATICIOTO | 40m 59s | 10/4/2025 | ||
45 | Abderazak Negash | 41m 5s | 10/5/2025 | ||
46 | KM | Kyoko Miura | 41m 6s | 10/5/2025 | |
47 | Piotr Wójcicki | 41m 8s | 10/4/2025 | ||
48 | Floris Van de Putte | 41m 8s | 10/5/2025 | ||
49 | TV | Tom Van Ongeval | 41m 8s | 10/5/2025 | |
50 | FM | Fabio Molinari | 41m 19s | 10/3/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.2 mi.