Spring 2025 Global Marathon
LeaderboardSpring 2025 Global Marathon(1452 results)
Spring 2025 Global Marathon
Overall | Participant | Gender | Age group | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | CK | CHIEN KUAN LIN | M1 | M40-441 | 2h 32m 1s | 4/20/2025 | |
2 | CH | Christoph Hillebrand | M2 | M40-442 | 2h 32m 18s | 4/6/2025 | |
3 | Yujiro DAIDOJI | M3 | M40-443 | 2h 33m 39s | 3/23/2025 | ||
4 | TV | Tom Van Ongeval | M4 | M50-541 | 2h 34m 38s | 4/13/2025 | |
5 | DD | Dawie Donald Meyer | M5 | M40-444 | 2h 36m 30s | 3/2/2025 | |
6 | KESHAR JANG ALE | M6 | M40-445 | 2h 36m 40s | 3/23/2025 | ||
7 | JA | Jorge Arrebola Rodriguez | M7 | M40-446 | 2h 36m 45s | 3/2/2025 | |
8 | Jeffrey Guerra | M8 | M40-447 | 2h 38m 42s | 3/2/2025 | ||
9 | DL | Diego Lima | M9 | M40-448 | 2h 39m 1s | 4/27/2025 | |
10 | CC | Cesar Carretero Molinero | M10 | M50-542 | 2h 39m 35s | 4/21/2025 | |
11 | YN | Yosuke Nishihata | M11 | M45-491 | 2h 40m 38s | 3/2/2025 | |
12 | PC | Po-Yao Chang | M12 | M40-449 | 2h 40m 50s | 3/2/2025 | |
13 | PB | Patrick Boland | M13 | M45-492 | 2h 40m 50s | 4/13/2025 | |
14 | Michael Mbagu | M14 | M45-493 | 2h 41m 1s | 4/21/2025 | ||
15 | JD | Jay Dela Cruz | M15 | M40-4410 | 2h 41m 14s | 4/21/2025 | |
16 | RM | Robert Milam | M16 | M45-494 | 2h 41m 21s | 4/21/2025 | |
17 | Davide La Zara | M17 | M30-341 | 2h 42m 55s | 4/21/2025 | ||
18 | Nuno Soares | M18 | M40-4411 | 2h 42m 57s | 4/27/2025 | ||
19 | JK | Jackson Kuntze | M19 | M40-4412 | 2h 43m 23s | 4/21/2025 | |
20 | VT | Vitalii Tsymbal | M20 | M40-4413 | 2h 44m 8s | 4/21/2025 | |
21 | ALESSANDRO MASSARO | M21 | M40-4414 | 2h 44m 37s | 4/27/2025 | ||
22 | yifan zhang | M22 | M45-495 | 2h 45m 10s | 3/23/2025 | ||
23 | Felipe Arakawa | M23 | M40-4415 | 2h 45m 21s | 3/16/2025 | ||
24 | SC | sean condon | M24 | M40-4416 | 2h 45m 36s | 4/21/2025 | |
25 | JB | Jordi Blancafort Burdo | M25 | M50-543 | 2h 45m 55s | 3/16/2025 | |
26 | Juan Carlos Solórzano González | M26 | M45-496 | 2h 46m | 3/2/2025 | ||
27 | AT | Alan Thong | M27 | M40-4417 | 2h 46m 15s | 4/21/2025 | |
28 | SK | SHUHEI KONDO | M28 | M40-4418 | 2h 46m 15s | 3/2/2025 | |
29 | Floris Van de Putte | M29 | M45-497 | 2h 46m 28s | 4/27/2025 | ||
30 | AO | Aldo Olias Perez | M30 | M45-498 | 2h 46m 35s | 4/21/2025 | |
31 | YN | Yoshihiro Nishimura | M31 | M40-4419 | 2h 46m 49s | 4/27/2025 | |
32 | EH | Elti Hoxha | M32 | M30-342 | 2h 47m 58s | 3/2/2025 | |
33 | YK | YOSHIHISA KITA | M33 | M45-499 | 2h 48m 11s | 4/25/2025 | |
34 | AI | Andrey Ivanchikhin | M34 | M45-4910 | 2h 48m 18s | 4/21/2025 | |
35 | MASAHIRO FUJIKAWA | M35 | M40-4420 | 2h 48m 19s | 3/16/2025 | ||
36 | YS | Yuji Sakamoto | M36 | M45-4911 | 2h 48m 19s | 3/2/2025 | |
37 | MK | Marek Krajewski | M37 | M45-4912 | 2h 48m 29s | 3/2/2025 | |
38 | SF | Sean Finnigan | M38 | M45-4913 | 2h 48m 33s | 4/27/2025 | |
39 | ME | Mikhail Ebril | M39 | M45-4914 | 2h 48m 44s | 3/16/2025 | |
40 | AW | Adam Watkins | M40 | M45-4915 | 2h 48m 48s | 3/16/2025 | |
41 | JV | Joshua Vandagriff | M41 | M40-4421 | 2h 48m 51s | 4/27/2025 | |
42 | alan you | M42 | M45-4916 | 2h 48m 53s | 4/27/2025 | ||
43 | VB | Vladimir Bykov | M43 | M50-544 | 2h 48m 59s | 4/21/2025 | |
44 | FS | FROILAN SALVADOR OROZCO | M44 | M55-591 | 2h 49m 15s | 4/27/2025 | |
45 | Mark Andrews | M45 | M40-4422 | 2h 49m 24s | 4/21/2025 | ||
46 | RD | Riccardo Di Terlizzi | M46 | M50-545 | 2h 49m 28s | 4/27/2025 | |
47 | RM | Reima Matsumoto | M47 | M50-546 | 2h 49m 54s | 3/2/2025 | |
48 | HN | Hervé Nemeghaire | M48 | M50-547 | 2h 49m 58s | 4/13/2025 | |
49 | Takehiro Minami | M49 | M45-4917 | 2h 50m 2s | 4/27/2025 | ||
50 | RM | Ryan Michalski | M50 | M45-4918 | 2h 50m 3s | 4/21/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 26.2 mi.