April 50 Mile Challenge
LeaderboardApril 50 Mile Challenge(3527 results)
April 50 Mile Challenge
Overall | Participant | Gender | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|
1 | KH | Kam Hong Wilfred Li | M1 | 639.78 mi | 6d 11h 52m | 4/29/2025 | |
2 | Julio Suarez | M2 | 629.39 mi | 4d 17h 45m | 4/30/2025 | ||
3 | TH | Troy Hartle | M3 | 524.31 mi | 3d 15h 48m | 4/30/2025 | |
4 | SC | Simone Carniglia | M4 | 438.11 mi | 5d 14h 55m | 4/30/2025 | |
5 | AB | Andrea Braut | F1 | 432.59 mi | 3d 2h 48m | 4/30/2025 | |
6 | Zharov Valentin | M5 | 414.9 mi | 2d 18h 5m | 4/30/2025 | ||
7 | DV | Denis Vician | M6 | 402.1 mi | 4d 12h 40m | 4/30/2025 | |
8 | 野口 隼(Jun Noguchi) | M7 | 376.29 mi | 2d 6h 49m | 4/30/2025 | ||
9 | bernard bethume | 358.86 mi | 2d 13h 41m | 4/30/2025 | |||
10 | Hsienwei Shao | M8 | 350.89 mi | 2d 4h 6m | 4/30/2025 | ||
11 | AM | Alexia Morgan | F2 | 342.25 mi | 3d 5h 10m | 4/30/2025 | |
12 | TK | Teoh Kuan Tak | M9 | 340.78 mi | 2d 11h 18m | 4/30/2025 | |
13 | KH | Karen Hamilton | F3 | 338.3 mi | 3d 11h 55m | 4/30/2025 | |
14 | JG | Jason Grier | M10 | 335.08 mi | 1d 22h 59m | 4/30/2025 | |
15 | Marcin Ptak | M11 | 330.3 mi | 3d 3h 6m | 4/30/2025 | ||
16 | HN | Hanlin Nie | M12 | 329.96 mi | 2d 14h 47m | 4/30/2025 | |
17 | RD | Rosa D'elia | F4 | 328.19 mi | 2d 10h 56m | 4/30/2025 | |
18 | AG | Aurélien Grosso | M13 | 327.79 mi | 1d 16h 40m | 4/30/2025 | |
19 | FT | Fabio Teixeira | M14 | 324.6 mi | 3d 8h 24m | 4/30/2025 | |
20 | Polly | M15 | 324.18 mi | 2d 2h 19m | 4/30/2025 | ||
21 | Lilia Nikolova | F5 | 322.88 mi | 2d 12h 47m | 4/30/2025 | ||
22 | PW | Pablo Wong Ramirez | M16 | 322.2 mi | 6d 20h 25m | 4/30/2025 | |
23 | Antoine Bosfield | M17 | 321.95 mi | 1d 14h 49m | 4/30/2025 | ||
24 | JF | Joanna Franczak | F6 | 320.5 mi | 4d 0h 47m | 4/30/2025 | |
25 | AB | Allison Bautista | F7 | 313.27 mi | 2d 0h 21m | 4/30/2025 | |
26 | RC | Ruth Caraway | F8 | 313.26 mi | 2d 14h 26m | 4/30/2025 | |
27 | SK | Serhii Kornieiev | M18 | 311.66 mi | 2d 11h 52m | 4/30/2025 | |
28 | JF | Jonathan Forrest | M19 | 311.11 mi | 1d 17h 21m | 4/29/2025 | |
29 | BP | Boris Pirwitz | 309.62 mi | 3d 8h 42m | 4/30/2025 | ||
30 | GS | guangyi sun | M20 | 307.26 mi | 1d 15h 30m | 4/30/2025 | |
31 | HN | Huy Nguyen | M21 | 304.1 mi | 2d 2h 13m | 4/30/2025 | |
32 | ALESSANDRO MASSARO | M22 | 302.67 mi | 1d 13h 33m | 4/30/2025 | ||
33 | JT | Jolanta Thorburn | F9 | 302.2 mi | 2d 8h 55m | 4/30/2025 | |
34 | LC | Luis Concepción López | M23 | 300.86 mi | 1d 17h 31m | 4/30/2025 | |
35 | CL | Cesar Lizano | M24 | 300.85 mi | 1d 12h 11m | 4/30/2025 | |
36 | Ales Smerdelj | M25 | 297.22 mi | 3d 4h 20m | 4/30/2025 | ||
37 | TAKASHI OTSUKI | M26 | 296.9 mi | 1d 19h 38m | 4/30/2025 | ||
38 | Fumiaki Fujita | 295.62 mi | 2d 7h 32m | 4/30/2025 | |||
39 | MK | Marta Knach | F10 | 295.16 mi | 2d 15h 8m | 4/30/2025 | |
40 | Andy Banks | M27 | 293.53 mi | 1d 10h 10m | 4/30/2025 | ||
41 | HG | Holger Glaser | M28 | 292.18 mi | 1d 20h 4m | 4/29/2025 | |
42 | Konstantinos Koudounas | M29 | 292.06 mi | 2d 15h 7m | 4/30/2025 | ||
43 | Georgi Gavrilov | M30 | 290.79 mi | 4d 8h 21m | 4/30/2025 | ||
44 | MC | Mathieu Carapito | 289.76 mi | 1d 19h 9m | 4/30/2025 | ||
45 | ST | Stephen Tan | M31 | 288.76 mi | 5d 15h 12m | 4/30/2025 | |
46 | Than Vantha | M32 | 288.02 mi | 2d 6h 18m | 4/30/2025 | ||
47 | Takahiko Tsuchida | M33 | 286.97 mi | 2d 4h 59m | 4/30/2025 | ||
48 | LZ | Liang Zhao | M34 | 286.97 mi | 1d 12h 58m | 4/30/2025 | |
49 | Victor De La Cruz | M35 | 286.23 mi | 2d 3h 53m | 4/30/2025 | ||
50 | JR | Jack Renyard | M36 | 283.64 mi | 1d 8h 48m | 4/30/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Reach 50 miles in April
Join event