April Find Your Race Pace 10KM
LeaderboardApril Find Your Race Pace 10KM(2044 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | RK | Ruslan Kashapov | 32m 23s | 4/6/2025 | |
2 | Cesar Lizano | 33m 48s | 4/4/2025 | ||
3 | JR | Jack Renyard | 34m 9s | 4/5/2025 | |
4 | Rafael Silva | 35m 11s | 4/6/2025 | ||
5 | Pedro Pérez González | 35m 15s | 4/5/2025 | ||
6 | DV | Denis Vician | 35m 23s | 4/6/2025 | |
7 | Arthur Mourgues | 35m 57s | 4/6/2025 | ||
8 | Francisco Perdomo | 35m 59s | 4/6/2025 | ||
9 | GS | guangyi sun | 36m 3s | 4/4/2025 | |
10 | JO | Jay Oligmueller | 36m 30s | 4/5/2025 | |
11 | David Barton | 36m 31s | 4/6/2025 | ||
12 | VALENTIN HODOT | 36m 45s | 4/6/2025 | ||
13 | AS | Aristofanis Stavrou | 37m 9s | 4/4/2025 | |
14 | DN | Dolf-Dietram Niehaus | 37m 27s | 4/6/2025 | |
15 | ANDERSON LEITE | 37m 42s | 4/6/2025 | ||
16 | YN | Yosuke Nishihata | 37m 43s | 4/6/2025 | |
17 | Zharov Valentin | 37m 50s | 4/6/2025 | ||
18 | Nuno Soares | 38m 5s | 4/6/2025 | ||
19 | CA | Carlo Alberto Ruggeri | 38m 7s | 4/6/2025 | |
20 | FJ | Francisco Javier De Uña Martin | 38m 7s | 4/6/2025 | |
21 | Raymond Steven | 38m 7s | 4/5/2025 | ||
22 | VG | Victor Gasco moran | 38m 19s | 4/6/2025 | |
23 | Matteo Valeri | 38m 23s | 4/6/2025 | ||
24 | Thomas Eller | 38m 24s | 4/6/2025 | ||
25 | RM | Robert Milam | 38m 24s | 4/6/2025 | |
26 | Hope Ann Molina | 38m 40s | 4/6/2025 | ||
27 | -A | - Anonymous User - | 38m 41s | 4/6/2025 | |
28 | Zairo Silva | 38m 48s | 4/6/2025 | ||
29 | TAKESHI NARUSHIMA | 38m 52s | 4/6/2025 | ||
30 | RS | Robin Snel | 38m 54s | 4/5/2025 | |
31 | Gamini Sugathadasa | 39m 2s | 4/6/2025 | ||
32 | AB | Agustin Boccio | 39m 4s | 4/5/2025 | |
33 | ALESSANDRO MASSARO | 39m 5s | 4/6/2025 | ||
34 | EC | Eric Ciocca | 39m 16s | 4/6/2025 | |
35 | JR | Joan Ribes Guerrero | 39m 18s | 4/6/2025 | |
36 | Andy Banks | 39m 22s | 4/4/2025 | ||
37 | SM | Steve McRae | 39m 23s | 4/5/2025 | |
38 | DG | Dipesh Gamanlal | 39m 26s | 4/6/2025 | |
39 | Ales Smerdelj | 39m 29s | 4/6/2025 | ||
40 | Rafael Echeverria | 39m 31s | 4/6/2025 | ||
41 | JL | julien Leroy | 39m 31s | 4/5/2025 | |
42 | JC | Juan Carlos Bueno Gonzalez | 39m 32s | 4/4/2025 | |
43 | FP | Félix Prado García | 39m 37s | 4/5/2025 | |
44 | Michael Crawford | 39m 42s | 4/6/2025 | ||
45 | PC | Paulo Costa | 39m 47s | 4/6/2025 | |
46 | Santiago Espinoza | 39m 54s | 4/5/2025 | ||
47 | AT | Anthony Trudel | 39m 57s | 4/6/2025 | |
48 | JM | Jordi Martí Crespo | 39m 58s | 4/6/2025 | |
49 | DL | Daniel Luis Corbacho García | 40m 5s | 4/5/2025 | |
50 | GM | Gediminas Macys | 40m 6s | 4/6/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Go the 10KM at your race pace!