Week 4 (Dec 22 - 28): Four days of running or walking a minimum 5KM distance
LeaderboardWeek 4 (Dec 22 - 28): Four days of running or walking a minimum 5KM distance(3415 results)
Overall | Participant | Completed Days | Total time | Last Activity | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohsen Fassi | 7 day(s) | 1d 18h 35m | 12/28/2024 | 3x | 13x | 12x | 5x | 11x | 5x | 5x | ||
2 | SC | Simone Carniglia | 7 day(s) | 1d 17h 35m | 12/28/2024 | 4x | 5x | 4x | 4x | 4x | 7x | 6x | |
3 | PC | Pierre Cantin | 7 day(s) | 1d 9h 48m | 12/28/2024 | 5x | 3x | 5x | 4x | 5x | 3x | 2x | |
4 | TH | Troy Hartle | 7 day(s) | 22h 3m 33s | 12/28/2024 | 5x | 6x | 5x | 10x | 5x | 6x | 5x | |
5 | CE | CHEN EN WANG | 7 day(s) | 21h 37m 46s | 12/28/2024 | ✔ | ✔ | ✔ | ✔ | 2x | ✔ | ✔ | |
6 | Kun Cheng | 7 day(s) | 21h 16m 6s | 12/28/2024 | 8x | 2x | 5x | 7x | 5x | 5x | ✔ | ||
7 | MT | Masayuki Tatsunami | 7 day(s) | 21h 11m 56s | 12/28/2024 | 2x | ✔ | ✔ | 2x | ✔ | 2x | ✔ | |
8 | RV | Rahul Vashisht | 7 day(s) | 20h 43m 31s | 12/28/2024 | 4x | ✔ | 3x | 8x | 2x | 4x | 2x | |
9 | Predrag Prekodravac | 7 day(s) | 20h 15m 54s | 12/28/2024 | 5x | 2x | 2x | 2x | 3x | 2x | 6x | ||
10 | David Grygar | 7 day(s) | 20h 5m 53s | 12/28/2024 | 4x | 5x | 4x | 4x | ✔ | 6x | 5x | ||
11 | Marcin Ptak | 7 day(s) | 19h 45m 5s | 12/28/2024 | 5x | ✔ | 4x | 3x | 3x | 5x | 5x | ||
12 | Gregory Bisset | 7 day(s) | 19h 28m 41s | 12/28/2024 | 4x | 2x | 3x | 3x | 3x | 2x | 3x | ||
13 | Tiffanie Huynh | 7 day(s) | 19h 26m 9s | 12/28/2024 | 4x | 4x | 2x | ✔ | ✔ | ✔ | 2x | ||
14 | PS | Petr Snabl | 7 day(s) | 17h 55m 27s | 12/28/2024 | 3x | ✔ | 3x | 2x | ✔ | 2x | 4x | |
15 | SG | Sergio García Pérez | 7 day(s) | 17h 43m 12s | 12/28/2024 | 4x | ✔ | 2x | 4x | 3x | 3x | 3x | |
16 | JUIDE WANG | 7 day(s) | 17h 11m 35s | 12/28/2024 | ✔ | ✔ | ✔ | 2x | 2x | 3x | 2x | ||
17 | EA | Eduardo Akamine | 7 day(s) | 17h 8m 57s | 12/28/2024 | 4x | 4x | 4x | 4x | 5x | 5x | 5x | |
18 | Maria Regina Souza | 7 day(s) | 16h 53m 31s | 12/28/2024 | 3x | 2x | 2x | 3x | 2x | 3x | 2x | ||
19 | RD | Rebecca Dutton | 7 day(s) | 16h 51m 25s | 12/28/2024 | 2x | ✔ | 2x | 2x | 2x | ✔ | 2x | |
20 | (A | (Mary) Angela Hart | 7 day(s) | 16h 46m 26s | 12/28/2024 | 4x | 4x | 3x | 4x | 4x | 3x | 7x | |
21 | Buntha Chheng | 7 day(s) | 16h 43m 13s | 12/28/2024 | 2x | ✔ | 2x | 2x | 4x | 4x | 8x | ||
22 | TZ | Tomasz Zysk | 7 day(s) | 16h 38m 23s | 12/28/2024 | 7x | ✔ | 3x | 4x | 4x | 4x | 5x | |
23 | Terence Rickeard | 7 day(s) | 16h 28m 23s | 12/28/2024 | 2x | ✔ | ✔ | 2x | ✔ | ✔ | 2x | ||
24 | RH | Reece Haines | 7 day(s) | 16h 17m 33s | 12/28/2024 | 5x | 4x | 4x | ✔ | 5x | ✔ | 2x | |
25 | Heike Krueger | 7 day(s) | 15h 29m 40s | 12/28/2024 | 2x | 2x | 3x | 5x | 3x | ✔ | ✔ | ||
26 | Alexandra Gevers | 7 day(s) | 15h 9m 5s | 12/28/2024 | 2x | 2x | 2x | ✔ | 2x | 2x | 2x | ||
27 | GD | Guillaume DANIELO | 7 day(s) | 15h 6m 37s | 12/28/2024 | 5x | 2x | 5x | 4x | 5x | 3x | 3x | |
28 | António Perestrelo | 7 day(s) | 15h 5m 28s | 12/28/2024 | 5x | ✔ | 5x | 3x | 3x | 2x | 3x | ||
29 | WH | WEI HUNG CHANG | 7 day(s) | 15h 4m 59s | 12/28/2024 | 4x | 3x | 3x | 3x | 4x | ✔ | 6x | |
30 | Christian Weishaupt | 7 day(s) | 14h 51m 11s | 12/28/2024 | 6x | ✔ | 3x | 2x | ✔ | 2x | ✔ | ||
31 | CW | Chet Wang | 7 day(s) | 14h 51m 4s | 12/28/2024 | 4x | 4x | 4x | 4x | 4x | 4x | 4x | |
32 | VJ | Vaclav Jukl | 7 day(s) | 14h 50m 1s | 12/28/2024 | 2x | ✔ | ✔ | 4x | 2x | 2x | ✔ | |
33 | LZ | Liang Zhao | 7 day(s) | 14h 25m 8s | 12/28/2024 | 7x | 3x | 4x | 4x | 4x | 4x | 4x | |
34 | HN | Huy Nguyen | 7 day(s) | 14h 22m 24s | 12/28/2024 | 6x | 3x | 2x | 3x | 6x | 3x | 2x | |
35 | DJ | Dana Jorke | 7 day(s) | 14h 18m 44s | 12/28/2024 | 5x | ✔ | 2x | 3x | ✔ | 2x | 2x | |
36 | CP | Chris Potter | 7 day(s) | 14h 5m 16s | 12/28/2024 | 2x | ✔ | 2x | 2x | 3x | 2x | 7x | |
37 | bernard bethume | 7 day(s) | 13h 49m 41s | 12/28/2024 | 10x | 3x | 3x | ✔ | 2x | 2x | 3x | ||
38 | UK | Uros Kralj | 7 day(s) | 13h 40m 22s | 12/28/2024 | 4x | ✔ | ✔ | 2x | 5x | 3x | 3x | |
39 | Marek Mockovčiak | 7 day(s) | 13h 28m 36s | 12/28/2024 | 4x | 4x | 4x | 4x | 5x | 4x | 4x | ||
40 | RT | Renat Tlebaldiev | 7 day(s) | 13h 21m 23s | 12/28/2024 | 4x | ✔ | 3x | 5x | 2x | 3x | 4x | |
41 | PW | Penny Williams | 7 day(s) | 13h 19m 11s | 12/28/2024 | 3x | 4x | 3x | 2x | 3x | 3x | 3x | |
42 | DM | Dave Marshall | 7 day(s) | 13h 15m 53s | 12/28/2024 | 3x | 2x | 4x | 2x | 3x | 2x | 2x | |
43 | Roberto Jaime Delgado Rodriguez | 7 day(s) | 13h 14m 12s | 12/28/2024 | 4x | 4x | 2x | 3x | 2x | 2x | 2x | ||
44 | VB | Victor Batres | 7 day(s) | 13h 13m 9s | 12/28/2024 | ✔ | 2x | 2x | ✔ | ✔ | 3x | ✔ | |
45 | Jordi Motlló Borrella | 7 day(s) | 13h 8m 21s | 12/28/2024 | ✔ | 2x | ✔ | ✔ | ✔ | 2x | 2x | ||
46 | MB | Maciej Bloch | 7 day(s) | 13h 4m 25s | 12/28/2024 | 3x | 2x | 3x | 2x | 3x | 2x | 3x | |
47 | AG | Aurélien Grosso | 7 day(s) | 13h 3m 1s | 12/28/2024 | 4x | 5x | 4x | 4x | 4x | 4x | 6x | |
48 | LL | Lu Liu | 7 day(s) | 13h 2m 46s | 12/28/2024 | ✔ | ✔ | ✔ | ✔ | 2x | ✔ | ✔ | |
49 | DT | David Tran | 7 day(s) | 13h 1m 37s | 12/28/2024 | 3x | ✔ | 3x | 3x | 3x | 3x | 5x | |
50 | ND | Nik Darlington | 7 day(s) | 13h 1m 4s | 12/28/2024 | 2x | 3x | 4x | 2x | 4x | 3x | 2x |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 4 badges.
Join event