July 100 Mile Challenge
LeaderboardJuly 100 Mile Challenge(3246 results)
| Overall | Participant | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | KH | Kam Hong Wilfred Li | 619.31 mi | 5d 11h 14m | 7/30/2025 | |
2 | Yujiro DAIDOJI | 613.46 mi | 2d 20h 13m | 7/31/2025 | ||
3 | Julio Ernesto Suárez Contreras | 562.9 mi | 4d 4h 53m | 7/31/2025 | ||
4 | SHAIKH MAQSUD ALI | 557.56 mi | 3d 9h 5m | 7/31/2025 | ||
5 | HN | Hanlin Nie | 537.25 mi | 4d 8h 20m | 7/31/2025 | |
6 | DV | Denis Vician | 534.15 mi | 3d 8h 7m | 7/31/2025 | |
7 | TH | Troy Hartle | 533 mi | 3d 17h 47m | 7/31/2025 | |
8 | SC | Simone Carniglia | 520.78 mi | 6d 1h 37m | 7/31/2025 | |
9 | Aleksandr Rogoten | 472.57 mi | 2d 6h 32m | 7/31/2025 | ||
10 | RD | Rosa D'elia | 461.37 mi | 3d 10h 40m | 7/31/2025 | |
11 | Stephan Ethier | 445.38 mi | 2d 13h 19m | 7/31/2025 | ||
12 | Jennifer Donato | 438.26 mi | 3d 0h 26m | 7/31/2025 | ||
13 | AP | Ashish Pednekar | 417.89 mi | 3d 1h 47m | 7/31/2025 | |
14 | Zharov Valentin | 413.23 mi | 2d 14h 10m | 7/31/2025 | ||
15 | Fumiaki Fujita | 412.65 mi | 3d 7h 58m | 7/31/2025 | ||
16 | ER | Evan Reck | 407.73 mi | 2d 12h 43m | 7/31/2025 | |
17 | GS | guangyi sun | 407.57 mi | 2d 11h 25m | 7/31/2025 | |
18 | 野口 隼(Jun Noguchi) | 405.54 mi | 2d 9h 36m | 7/31/2025 | ||
19 | Andy Banks | 400.97 mi | 2d 2h 3m | 7/31/2025 | ||
20 | Vladislav Nogotkov | 399.74 mi | 2d 0h 37m | 7/30/2025 | ||
21 | AB | Andrea Braut | 397.15 mi | 2d 23h 44m | 7/31/2025 | |
22 | TH | Thomas Hongshi Fan | 390.45 mi | 2d 14h 14m | 7/31/2025 | |
23 | PW | Penny Williams | 389.81 mi | 3d 6h 12m | 7/31/2025 | |
24 | Adriano Jorge Ribeiro Silva | 384.24 mi | 2d 4h 22m | 7/31/2025 | ||
25 | MU | Michael Uelses | 381.44 mi | 2d 21h 16m | 7/31/2025 | |
26 | HN | Huy Nguyen | 375.61 mi | 2d 7h 31m | 7/31/2025 | |
27 | Yan Lyesin | 375.36 mi | 3d 19h 1m | 7/31/2025 | ||
28 | SU | Sarah Usman | 371.01 mi | 2d 10h 48m | 7/31/2025 | |
29 | Cesar Lizano | 369.34 mi | 1d 19h 53m | 7/31/2025 | ||
30 | NW | Nicole Weber | 364.7 mi | 2d 8h 16m | 7/31/2025 | |
31 | RC | Ruth Caraway | 364.47 mi | 2d 21h 15m | 7/31/2025 | |
32 | AM | Alexia Morgan | 361.57 mi | 3d 14h 43m | 7/31/2025 | |
33 | LZ | Liang Zhao | 360.61 mi | 1d 23h 32m | 7/31/2025 | |
34 | SK | Serhii Kornieiev | 358.58 mi | 2d 19h 35m | 7/31/2025 | |
35 | Sascha Dehling | 353.4 mi | 2d 22h 44m | 7/30/2025 | ||
36 | Marcin Ptak | 349.56 mi | 3d 5h 14m | 7/31/2025 | ||
37 | Michael Mbagu | 347.88 mi | 2d 9h 22m | 7/31/2025 | ||
38 | Pedro Pérez González | 344.71 mi | 1d 15h 57m | 7/31/2025 | ||
39 | Francisco Javier Orta | 344.36 mi | 2d 15h 28m | 7/31/2025 | ||
40 | AB | Allison Bautista | 343.79 mi | 1d 22h 34m | 7/31/2025 | |
41 | Walking Walking | 343.66 mi | 3d 5h 12m | 7/31/2025 | ||
42 | JS | justin Smith | 342.88 mi | 1d 19h 57m | 7/31/2025 | |
43 | HR | Hernando Rojas | 341.79 mi | 1d 17h 36m | 7/31/2025 | |
44 | MA | Mary Angela Hart | 340.52 mi | 2d 8h 38m | 7/31/2025 | |
45 | PT | Petra Tamme | 339.64 mi | 4d 0h 52m | 7/31/2025 | |
46 | Francisco Morales Cascante | 338.7 mi | 1d 20h 8m | 7/30/2025 | ||
47 | Stephen Nand-Lal | 338.64 mi | 2d 12h 14m | 7/31/2025 | ||
48 | JB | Julie Bouchard | 333.75 mi | 2d 6h 48m | 7/31/2025 | |
49 | KK | KIHOON KIM | 333.49 mi | 1d 14h 45m | 7/31/2025 | |
50 | UK | Uros Kralj | 332.22 mi | 2d 22h 39m | 7/31/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 100 mi.