Set for Sydney: 20 Mile Marker
LeaderboardSet for Sydney: 20 Mile Marker(765 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | JS | John Santiago | 1h 37m 17s | 8/17/2025 | |
2 | BP | Boris Pirwitz | 1h 42m 58s | 8/13/2025 | |
3 | Nima Bly | 1h 52m 22s | 8/1/2025 | ||
4 | Rafael Silva | 2h 1m 41s | 8/16/2025 | ||
5 | DV | Denis Vician | 2h 2m 17s | 8/10/2025 | |
6 | FC | Fat cheong Yu | 2h 5m 16s | 8/11/2025 | |
7 | TV | Tom Van Ongeval | 2h 6m 55s | 8/17/2025 | |
8 | Fumiaki Fujita | 2h 7m 39s | 7/27/2025 | ||
9 | KH | Kam Hong Wilfred Li | 2h 8m 36s | 7/28/2025 | |
10 | Rowena Tulagan | 2h 9m 53s | 8/4/2025 | ||
11 | Ryan Reynolds | 2h 9m 59s | 7/27/2025 | ||
12 | Andy Banks | 2h 10m 34s | 8/2/2025 | ||
13 | AR | Aaron Reed | 2h 10m 48s | 7/26/2025 | |
14 | RF | Ryan Fleming | 2h 11m 36s | 7/27/2025 | |
15 | JF | Jonathan Forrest | 2h 12m 22s | 8/17/2025 | |
16 | ST | Simon Tsuruta Pedersen | 2h 12m 42s | 8/17/2025 | |
17 | EF | Egor Frank | 2h 13m 13s | 8/17/2025 | |
18 | GF | Gavin Fujitani | 2h 13m 37s | 7/26/2025 | |
19 | Takahiko Tsuchida | 2h 13m 52s | 8/8/2025 | ||
20 | JE | Jose Eduardo Garcia | 2h 14m 45s | 7/27/2025 | |
21 | RY | Rogerio Yamada | 2h 16m 10s | 7/27/2025 | |
22 | HN | Huy Nguyen | 2h 16m 15s | 8/17/2025 | |
23 | Jeffrey Guerra | 2h 16m 16s | 8/2/2025 | ||
24 | KM | Kyoko Miura | 2h 16m 39s | 8/3/2025 | |
25 | BR | Benjamin Reus | 2h 17m 5s | 8/9/2025 | |
26 | IM | Iván Martín Vázquez | 2h 17m 42s | 8/10/2025 | |
27 | Brian McDermott | 2h 17m 53s | 7/27/2025 | ||
28 | CC | Chris Connery | 2h 19m 2s | 8/2/2025 | |
29 | Kevin Bartolotto | 2h 19m 29s | 8/10/2025 | ||
30 | Mauricio Florenco | 2h 19m 40s | 8/16/2025 | ||
31 | SJ | Sander Jacobs | 2h 19m 46s | 8/17/2025 | |
32 | KO | KOSCANY OTONIEL HERRERA GUEVARA | 2h 20m 35s | 8/16/2025 | |
33 | Santiago Espinoza | 2h 21m 21s | 8/10/2025 | ||
34 | DC | Daniel Carmona | 2h 21m 22s | 7/27/2025 | |
35 | RK | Ryan Kaelin | 2h 21m 50s | 8/8/2025 | |
36 | HD | Huy Do | 2h 22m 3s | 7/27/2025 | |
37 | Rodrigo Ali | 2h 22m 51s | 7/27/2025 | ||
38 | SC | Simone Carniglia | 2h 23m 8s | 8/10/2025 | |
39 | JL | jinglong liu | 2h 23m 8s | 8/17/2025 | |
40 | Sandro Mariani | 2h 23m 30s | 8/3/2025 | ||
41 | JB | JAY BOWLEY | 2h 23m 31s | 7/27/2025 | |
42 | Juan Carlos Solórzano González | 2h 23m 32s | 8/16/2025 | ||
43 | LR | Laena Romond | 2h 23m 55s | 7/28/2025 | |
44 | P( | Patrick (Paddy) Shields | 2h 24m 13s | 8/17/2025 | |
45 | Gary Lam | 2h 24m 17s | 8/17/2025 | ||
46 | TT | Thomas Tsilipiras | 2h 24m 19s | 8/9/2025 | |
47 | Cristian Cardona | 2h 24m 37s | 7/27/2025 | ||
48 | LZ | Liang Zhao | 2h 24m 56s | 8/10/2025 | |
49 | AM | Alicia McCormick | 2h 24m 57s | 7/27/2025 | |
50 | João Cosmo Filho | 2h 25m 1s | 7/27/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 20 mi.