50 Mile Challenge
Leaderboard50 Mile Challenge(2439 results)
50 Mile Challenge
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Aleksandr Rogoten | 355.8 mi | 1d 18h 9m | 11/30/2024 | ||
2 | Don Wright | 324.94 mi | 2d 21h 22m | 11/30/2024 | ||
3 | Yan Lyesin | 278.81 mi | 3d 10h 42m | 11/30/2024 | ||
4 | 野口 隼(Jun Noguchi) | 257.43 mi | 1d 14h 4m | 11/30/2024 | ||
5 | JUIDE WANG | 250.09 mi | 2d 22h 49m | 11/30/2024 | ||
6 | li xin | 234.85 mi | 1d 10h 11m | 11/27/2024 | ||
7 | MK | Manoj Kolsamkar | 229.97 mi | 1d 10h 24m | 11/29/2024 | |
8 | Andy Banks | 221.29 mi | 1d 2h 0m | 11/30/2024 | ||
9 | TT | Thomas Trala | 220.99 mi | 1d 6h 3m | 11/30/2024 | |
10 | DV | Denis Vician | 219.59 mi | 1d 3h 34m | 11/30/2024 | |
11 | AR | Angel Rumbaoa | 206.28 mi | 1d 8h 15m | 11/29/2024 | |
12 | AY | Arik Yaacob | 205.06 mi | 1d 3h 58m | 11/30/2024 | |
13 | RS | Russell Simkins | 197.62 mi | 23h 43m 10s | 11/30/2024 | |
14 | Steve O’Conner | 195.85 mi | 1d 10h 10m | 11/30/2024 | ||
15 | António Perestrelo | 190.37 mi | 1d 11h 42m | 11/30/2024 | ||
16 | Hana Alšrová | 189.24 mi | 1d 15h 52m | 11/30/2024 | ||
17 | LT | Lucas Teixeira da Rosa | 187.12 mi | 1d 5h 14m | 11/30/2024 | |
18 | PH | Philipp Härtel | 185.7 mi | 21h 57m 19s | 11/30/2024 | |
19 | Jurgen Keppens | 185.61 mi | 1d 5h 15m | 11/30/2024 | ||
20 | JF | Jason French | 182.85 mi | 22h 17m 57s | 11/30/2024 | |
21 | EQ | Elaine Quang | 181.48 mi | 1d 23h 6m | 11/30/2024 | |
22 | RD | Rosa D'elia | 180.82 mi | 1d 7h 5m | 11/30/2024 | |
23 | ED | Emeline DUCLOS | 179.94 mi | 1d 3h 55m | 11/30/2024 | |
24 | Kimmy Jackson | 179.3 mi | 1d 4h 37m | 11/30/2024 | ||
25 | Ralph Storti | 179.13 mi | 1d 4h 58m | 11/30/2024 | ||
26 | HR | Heather Rubin | 179.09 mi | 2d 9h 3m | 11/28/2024 | |
27 | CW | Chet Wang | 178.37 mi | 1d 2h 45m | 11/30/2024 | |
28 | GS | Giuseppe Scannicchio | 178.35 mi | 21h 48m 22s | 11/30/2024 | |
29 | Konstantinos Koudounas | 174.38 mi | 1d 9h 56m | 11/30/2024 | ||
30 | DK | Duane Kimball | 173.87 mi | 1d 6h 57m | 11/30/2024 | |
31 | MT | Matt Tarasenko | 171.24 mi | 23h 46m 23s | 11/30/2024 | |
32 | KK | KIHOON KIM | 168.81 mi | 18h 28m | 11/30/2024 | |
33 | AG | Alan Gorski | 167.44 mi | 1d 7h 2m | 11/30/2024 | |
34 | Carlos Eduardo Batista de Oliveira | 167.12 mi | 23h 38m 1s | 11/30/2024 | ||
35 | HJ | Hai Jiang | 165.28 mi | 1d 0h 10m | 11/30/2024 | |
36 | Svetlana Golobokova | 161.55 mi | 1d 7h 3m | 11/29/2024 | ||
37 | Carrie Valderas | 161.43 mi | 1d 18h 50m | 11/30/2024 | ||
38 | danijel petrovic | 160.94 mi | 21h 44m 42s | 11/29/2024 | ||
39 | Kristaps Liepins | 160.27 mi | 18h 20m 33s | 11/30/2024 | ||
40 | OP | OLEG PETROV | 159.71 mi | 1d 0h 25m | 11/30/2024 | |
41 | João Marques | 159.05 mi | 1d 18h 57m | 11/30/2024 | ||
42 | VS | Vignesh Suresh | 157.68 mi | 1d 1h 12m | 11/30/2024 | |
43 | MN | Minh Nguyen | 157.46 mi | 1d 8h 12m | 11/30/2024 | |
44 | KS | Kirill Samaray | 155.04 mi | 23h 5m 3s | 11/30/2024 | |
45 | KD | Kirk Dovie | 154.59 mi | 21h 44m 7s | 11/30/2024 | |
46 | PS | Petr Snabl | 154.12 mi | 1d 6h 10m | 11/30/2024 | |
47 | MK | Masaki Kita | 154.11 mi | 19h 46m 8s | 11/30/2024 | |
48 | SL | Svenja Lyon | 153.55 mi | 1d 12h 46m | 11/30/2024 | |
49 | CE | CHEN EN WANG | 150.85 mi | 1d 19h 12m | 11/30/2024 | |
50 | Yap Thian Huang | 150.44 mi | 22h 48m 31s | 11/30/2024 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 50 mi.
Join event