February Road to the Majors Half Marathon
LeaderboardFebruary Road to the Majors Half Marathon(2533 results)
February Road to the Majors Half Marathon
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | Dylan Smiley | M1 | M25-291 | 1h 10m 18s | 2/15/2025 | ||
2 | XC | Xavier Caquet | M2 | M50-541 | 1h 19m 17s | 2/16/2025 | |
3 | HL | HUI Li | M3 | M55-591 | 1h 20m 24s | 2/9/2025 | |
4 | Renee Filho | M4 | M40-441 | 1h 20m 26s | 2/15/2025 | ||
5 | AC | ANTONIO CALVO LOPEZ | M5 | M35-391 | 1h 20m 27s | 2/16/2025 | |
6 | Francisco Perdomo | M6 | M40-442 | 1h 20m 43s | 2/16/2025 | ||
7 | Hsienwei Shao | M7 | M45-491 | 1h 21m 14s | 2/9/2025 | ||
8 | RL | Ronald Langenhuizen | M8 | M45-492 | 1h 22m 38s | 2/9/2025 | |
9 | DL | Daniel Luis Corbacho García | M9 | M45-493 | 1h 22m 39s | 2/16/2025 | |
10 | SP | Sergi Pons Rocañin | M10 | M35-392 | 1h 22m 56s | 2/16/2025 | |
11 | TAKESHI NARUSHIMA | M11 | M45-494 | 1h 23m 5s | 2/16/2025 | ||
12 | OO | Oscar Osvaldo Ordaz Garcia | M12 | M50-542 | 1h 24m 12s | 2/9/2025 | |
13 | Mark Andrews | M13 | 1h 24m 34s | 2/9/2025 | |||
14 | CC | Cesar Carretero Molinero | M14 | M50-543 | 1h 24m 48s | 2/13/2025 | |
15 | OO | Oliver Ozsvari | M15 | M40-443 | 1h 24m 57s | 2/8/2025 | |
16 | SR | Surkhveer Riarh | M16 | 1h 25m 17s | 2/9/2025 | ||
17 | SP | Simone Paolotti | 1h 25m 17s | 2/16/2025 | |||
18 | RS | Ricky Sung | M17 | M35-393 | 1h 25m 29s | 2/13/2025 | |
19 | HN | Hervé Nemeghaire | M18 | M50-544 | 1h 25m 39s | 2/9/2025 | |
20 | ANDERSON LEITE | M19 | M45-495 | 1h 25m 41s | 2/16/2025 | ||
21 | DB | David Barton | M20 | M45-496 | 1h 25m 42s | 2/16/2025 | |
22 | DC | David Chu | M21 | 1h 25m 46s | 2/16/2025 | ||
23 | Matúš Šajbidor | M22 | M35-394 | 1h 25m 47s | 2/15/2025 | ||
24 | CB | Cody Blankenship | M23 | M25-292 | 1h 25m 48s | 2/15/2025 | |
25 | Massimiliano Cangelosi | M24 | M50-545 | 1h 25m 50s | 2/9/2025 | ||
26 | JW | Josh Williams | M25 | M25-293 | 1h 26m 16s | 2/16/2025 | |
27 | FQ | fei QIAN | M26 | M50-546 | 1h 26m 18s | 2/12/2025 | |
28 | RC | Rafael Cabanillas Carrillo | M27 | M40-444 | 1h 26m 36s | 2/9/2025 | |
29 | LV | Luis Vieyra | M28 | M45-497 | 1h 26m 36s | 2/16/2025 | |
30 | MC | Michael Chan | M29 | M40-445 | 1h 26m 36s | 2/9/2025 | |
31 | KV | Kaey van Rij | M30 | M40-446 | 1h 26m 40s | 2/16/2025 | |
32 | VN | Valeriu Nalban | M31 | 1h 26m 54s | 2/14/2025 | ||
33 | MM | Michael Morton | M32 | M35-395 | 1h 26m 57s | 2/8/2025 | |
34 | RM | Ryan Mulligan | M33 | 1h 27m 1s | 2/8/2025 | ||
35 | HC | HECTOR CASTILLO GARZA | M34 | M55-592 | 1h 27m 4s | 2/16/2025 | |
36 | MS | Moises Serna | M35 | 1h 27m 19s | 2/8/2025 | ||
37 | AB | Anna Bardelli | F1 | F35-391 | 1h 27m 29s | 2/16/2025 | |
38 | RF | Ricardo Fuentes Nieva | M36 | M50-547 | 1h 27m 29s | 2/15/2025 | |
39 | HU | HAJIME Usuki | M37 | 1h 27m 34s | 2/12/2025 | ||
40 | RT | Rafael Tavares Dantas | M38 | M35-396 | 1h 27m 35s | 2/15/2025 | |
41 | AP | Andrea Pestarino | M39 | M45-498 | 1h 27m 35s | 2/16/2025 | |
42 | Mikaël SAMMUT | M40 | M30-341 | 1h 27m 44s | 2/8/2025 | ||
43 | PM | Paweł Mozoła | M41 | M35-397 | 1h 27m 47s | 2/15/2025 | |
44 | Sandi Sever | M42 | M50-548 | 1h 27m 47s | 2/13/2025 | ||
45 | RC | Ruth Caraway | F2 | F45-491 | 1h 27m 47s | 2/11/2025 | |
46 | CC | Cristian Cosmoski Rangel de Abreu | M43 | M35-398 | 1h 27m 49s | 2/15/2025 | |
47 | OP | Oliver Pope | M44 | M30-342 | 1h 27m 51s | 2/16/2025 | |
48 | JC | Joan Carles Fuentes Corral | M45 | M55-593 | 1h 27m 51s | 2/16/2025 | |
49 | AB | Andrea Bernardi | M46 | M45-499 | 1h 27m 57s | 2/9/2025 | |
50 | Lampros Siolos | M47 | M45-4910 | 1h 27m 58s | 2/9/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.