September 1-Mile Time Trial
LeaderboardSeptember 1-Mile Time Trial(1281 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | Julio Ernesto Suárez Contreras | 5m 27s | 9/8/2025 | ||
2 | DM | Donald Mayfield | 5m 34s | 9/8/2025 | |
3 | Riccardo Trulla | 5m 36s | 9/8/2025 | ||
4 | Than Vantha | 5m 36s | 9/8/2025 | ||
5 | KH | Kam Hong Wilfred Li | 5m 42s | 9/8/2025 | |
6 | Hiromasa Nishiyama | 5m 56s | 9/8/2025 | ||
7 | DR | DAVIS RAMIREZ | 5m 57s | 9/8/2025 | |
8 | Massimiliano Cangelosi | 5m 58s | 9/8/2025 | ||
9 | Kevin Kubala | 5m 58s | 9/8/2025 | ||
10 | Dylan Smiley | 5m 59s | 9/8/2025 | ||
11 | JE | JOE EICHLER | 6m 3s | 9/8/2025 | |
12 | AB | Adrian Bell | 6m 4s | 9/8/2025 | |
13 | Thomas Eller | 6m 8s | 9/8/2025 | ||
14 | RM | Randy Molitor | 6m 19s | 9/8/2025 | |
15 | Bruce Huckfeldt | 6m 20s | 9/8/2025 | ||
16 | Boyd Dunleavey | 6m 27s | 9/8/2025 | ||
17 | Daniel Bury | 6m 28s | 9/8/2025 | ||
18 | Zairo Silva | 6m 32s | 9/8/2025 | ||
19 | MG | MARCELO GUSTAVO BRACAMONTE | 6m 33s | 9/8/2025 | |
20 | EF | Eusebio Fernández Martínez | 6m 34s | 9/8/2025 | |
21 | SH | Stephen Hay | 6m 36s | 9/8/2025 | |
22 | Michael Mbagu | 6m 42s | 9/8/2025 | ||
23 | Santiago Espinoza | 6m 43s | 9/8/2025 | ||
24 | Walter Downey | 6m 45s | 9/8/2025 | ||
25 | AB | Allison Bautista | 6m 47s | 9/8/2025 | |
26 | AD | Alexander Dahlmann | 6m 50s | 9/8/2025 | |
27 | CW | Corey Wasley | 6m 52s | 9/8/2025 | |
28 | Hope Ann Molina | 6m 55s | 9/8/2025 | ||
29 | Víctor Treviño | 6m 55s | 9/8/2025 | ||
30 | B | BoTi | 6m 59s | 9/8/2025 | |
31 | Merlyn M Pozas | 6m 59s | 9/8/2025 | ||
32 | RB | Robert Bruce | 7m 1s | 9/8/2025 | |
33 | EB | Ernesto Botello | 7m 1s | 9/8/2025 | |
34 | CD | Christopher Demmery | 7m 3s | 9/8/2025 | |
35 | MW | Morten Wilms | 7m 3s | 9/8/2025 | |
36 | AB | Andrea Braut | 7m 4s | 9/8/2025 | |
37 | CH | Chun Ho Howard Kwong | 7m 5s | 9/8/2025 | |
38 | LC | Luca Crotti | 7m 5s | 9/8/2025 | |
39 | BP | Benjamín Polo Lorduy | 7m 6s | 9/8/2025 | |
40 | JM | Jordi Martí Crespo | 7m 7s | 9/8/2025 | |
41 | JC | Juan Carlos Bueno Gonzalez | 7m 8s | 9/8/2025 | |
42 | JD | Jaime Delgado | 7m 9s | 9/8/2025 | |
43 | Lee Smith | 7m 9s | 9/8/2025 | ||
44 | VALENTIN HODOT | 7m 9s | 9/8/2025 | ||
45 | TT | Thomas Tsilipiras | 7m 9s | 9/8/2025 | |
46 | RD | Rosa D'elia | 7m 10s | 9/8/2025 | |
47 | JW | John Walsh | 7m 12s | 9/8/2025 | |
48 | Renee Filho | 7m 12s | 9/8/2025 | ||
49 | Kleber Araujo | 7m 13s | 9/8/2025 | ||
50 | CB | Cristian Barrios | 7m 13s | 9/8/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1 mi.