Labor Day Relay Challenge
LeaderboardLabor Day Relay Challenge(215 results)
| Overall | Team | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | Minnows | 38.63 mi | 7h 18m 29s | 9/1/2025 | ||
2 | 3 | 345CaymanRunners | 36.55 mi | 5h 33m 26s | 9/1/2025 | |
3 | ST | Stephens team | 26.11 mi | 3h 37m 40s | 9/1/2025 | |
4 | P | PPTC | 24.75 mi | 8h 7m 1s | 9/1/2025 | |
5 | 1 | 100871 | 22.96 mi | 2h 42m 11s | 9/1/2025 | |
6 | Q | Qatar | 22.93 mi | 4h 27m 14s | 9/1/2025 | |
7 | A | Arizona | 22.84 mi | 3h 44m 28s | 9/1/2025 | |
8 | TP | The Price Pacers | 21.33 mi | 3h 19m 16s | 9/1/2025 | |
9 | TD | Type1 Diabetes | 20.22 mi | 7h 38m 26s | 9/1/2025 | |
10 | SG | Spring Gold Club | 19.76 mi | 5h 27m 55s | 9/1/2025 | |
11 | S | seeker | 19.54 mi | 9h 26m | 9/1/2025 | |
12 | TE | Team Essen 99 | 19.2 mi | 3h 8m | 9/1/2025 | |
13 | LR | Let’s run | 18.73 mi | 3h 42m 26s | 9/1/2025 | |
14 | P | PRT | 18.08 mi | 3h 9m 5s | 9/1/2025 | |
15 | AT | A Team | 17.72 mi | 2h 38m 52s | 9/1/2025 | |
16 | B | B-More4Autism | 17.39 mi | 3h 53m 2s | 9/1/2025 | |
17 | HR | HiMovers Runners | 16.81 mi | 2h 33m 18s | 9/1/2025 | |
18 | LR | love running | 16.71 mi | 4h 33m 16s | 9/1/2025 | |
19 | KT | Korrikalari taldea | 16.41 mi | 2h 19m 11s | 9/1/2025 | |
20 | RH | Runers High | 15.71 mi | 2h 58m 33s | 9/1/2025 | |
21 | S | SydneyMarsthonFinishers | 15.25 mi | 8h 54m 5s | 9/1/2025 | |
22 | FB | Frenchie Bulldog | 15.01 mi | 3h 26m 38s | 9/1/2025 | |
23 | G | Guy | 14.53 mi | 2h 11m 48s | 9/1/2025 | |
24 | MT | Meghan Thompson | 14.25 mi | 3h 10m 51s | 9/1/2025 | |
25 | MT | Macau Team | 14.06 mi | 3h 29m 19s | 9/1/2025 | |
26 | UR | UK revolution | 13.87 mi | 2h 30m 24s | 9/1/2025 | |
27 | WR | WeBe Running | 13.71 mi | 3h 5m 19s | 9/1/2025 | |
28 | G | Galdinosteam | 13.5 mi | 3h 51m 46s | 9/1/2025 | |
29 | M | Munich | 13.49 mi | 3h 24m 28s | 9/1/2025 | |
30 | BR | Belgian runners | 13.47 mi | 3h 40m 11s | 9/1/2025 | |
31 | DR | Deaf Runner | 13.38 mi | 2h 12m 46s | 9/1/2025 | |
32 | SS | Sole Sisters | 13.36 mi | 3h 5m 10s | 9/1/2025 | |
33 | LN | LosRunners NCT | 13.24 mi | 1h 37m 15s | 9/1/2025 | |
34 | EE | Ecuador Ecuador mi pais | 13.17 mi | 2h 1m 33s | 9/1/2025 | |
35 | CR | Chicago Rocks! | 13.14 mi | 1h 30m 1s | 9/1/2025 | |
36 | SR | Slovak Runners | 12.85 mi | 2h 49m 3s | 9/1/2025 | |
37 | R | RCN | 12.82 mi | 2h 46m 22s | 9/1/2025 | |
38 | MC | Mexico City runners | 12.61 mi | 2h 31m 20s | 9/1/2025 | |
39 | PR | Panamá run | 12.6 mi | 2h 5m 10s | 9/1/2025 | |
40 | P | Paris | 12.52 mi | 3h 14m 8s | 9/1/2025 | |
41 | RR | Rhy Runners | 12.44 mi | 1h 42m 49s | 9/1/2025 | |
42 | SK | South Korea | 12.37 mi | 1h 53m 3s | 9/1/2025 | |
43 | B | BBA | 12.26 mi | 2h 10m 4s | 9/1/2025 | |
44 | RR | Recife Runners | 12.2 mi | 2h 2m 12s | 9/1/2025 | |
45 | BR | Brasil Runners | 12.19 mi | 2h 33m 58s | 9/1/2025 | |
46 | D | dcfr | 11.98 mi | 1h 37m 15s | 9/1/2025 | |
47 | AR | A random bunch of geezers | 11.8 mi | 3h 21m 5s | 9/1/2025 | |
48 | AL | ATR LO PERRO | 11.45 mi | 2h 0m 35s | 9/1/2025 | |
49 | A | abulenses | 11.27 mi | 1h 46m 1s | 9/1/2025 | |
50 | PM | Portuguese mile crushers | 11.23 mi | 2h 28m 51s | 9/1/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is Open goal (no target defined)..