Berlin & Chicago: 20 Mile Marker
LeaderboardBerlin & Chicago: 20 Mile Marker(180 results)
Berlin & Chicago: 20 Mile Marker
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Oscar Mendez Franco | 2h 6m 51s | 9/7/2025 | ||
2 | Vladislav Nogotkov | 2h 12m 7s | 9/8/2025 | ||
3 | Bryan Holohan | 2h 12m 33s | 9/7/2025 | ||
4 | JB | Jordi Blancafort Burdo | 2h 17m 8s | 9/6/2025 | |
5 | TT | Thomas Tsilipiras | 2h 17m 24s | 9/7/2025 | |
6 | Riccardo Trulla | 2h 20m 4s | 9/7/2025 | ||
7 | Oliver Heyn | 2h 20m 45s | 9/7/2025 | ||
8 | DG | Dipesh Gamanlal | 2h 20m 45s | 9/7/2025 | |
9 | PM | Paul Menham | 2h 20m 55s | 9/6/2025 | |
10 | JZ | Junfeng Zhang | 2h 21m 31s | 9/6/2025 | |
11 | SP | Stephen Plummer | 2h 21m 38s | 9/7/2025 | |
12 | DR | Dino Roussias | 2h 23m 34s | 9/7/2025 | |
13 | AP | Ashish Pednekar | 2h 23m 39s | 9/6/2025 | |
14 | GM | Giordani Massimo | 2h 23m 48s | 9/6/2025 | |
15 | Andres Gaviria Duque | 2h 24m 15s | 9/7/2025 | ||
16 | Torgeir Aleti | 2h 25m 32s | 9/7/2025 | ||
17 | JB | James Bailey | 2h 26m 25s | 9/6/2025 | |
18 | LZ | Liang Zhao | 2h 28m 5s | 9/7/2025 | |
19 | MC | Mihail Ceban | 2h 28m 6s | 9/7/2025 | |
20 | GC | Giannis Charalambous | 2h 28m 38s | 9/6/2025 | |
21 | GB | Gerhard Brandl | 2h 29m 24s | 9/6/2025 | |
22 | AS | Aleksandr Sadovnikov | 2h 30m 27s | 9/6/2025 | |
23 | CB | Carlos Barrera | 2h 30m 36s | 9/7/2025 | |
24 | OK | Owen Kelly | 2h 32m 29s | 9/7/2025 | |
25 | DD | David Duong | 2h 32m 34s | 9/7/2025 | |
26 | ST | Simon Tsuruta Pedersen | 2h 32m 57s | 9/7/2025 | |
27 | Yiran Li | 2h 33m 33s | 9/6/2025 | ||
28 | YZ | Yanhong Zhang | 2h 33m 57s | 9/6/2025 | |
29 | AK | Andreas Klujber | 2h 34m 23s | 9/6/2025 | |
30 | JG | John Gacharna | 2h 34m 40s | 9/7/2025 | |
31 | BK | Benjamin Krizman | 2h 35m 14s | 9/7/2025 | |
32 | AW | Andy Wilson | 2h 36m 49s | 9/6/2025 | |
33 | FV | Felipe Varela giraldo | 2h 36m 51s | 9/7/2025 | |
34 | PK | Petr Konovalov | 2h 37m 2s | 9/6/2025 | |
35 | AH | Akio Hirata | 2h 37m 26s | 9/7/2025 | |
36 | MG | MICHELE GENTILE | 2h 37m 45s | 9/7/2025 | |
37 | ZL | Zhifeng Liu | 2h 37m 49s | 9/6/2025 | |
38 | JK | Jackson Kuntze | 2h 38m 28s | 9/7/2025 | |
39 | JS | Jas Sanghera | 2h 38m 37s | 9/7/2025 | |
40 | Juan Pablo Viquez Oviedo | 2h 38m 58s | 9/6/2025 | ||
41 | KF | Koon Fung Chan | 2h 39m 7s | 9/6/2025 | |
42 | Jack Lee | 2h 39m 51s | 9/7/2025 | ||
43 | DK | Duane Kimball | 2h 40m 6s | 9/7/2025 | |
44 | Simon Law | 2h 40m 21s | 9/7/2025 | ||
45 | CD | Christopher Dixon | 2h 40m 37s | 9/6/2025 | |
46 | JF | Joel Fenlason | 2h 41m 42s | 9/6/2025 | |
47 | MH | Michael Hill | 2h 41m 57s | 9/7/2025 | |
48 | AS | Alberto Sacchini | 2h 42m | 9/7/2025 | |
49 | OY | Olha YUSHCHENKO | 2h 42m 23s | 9/7/2025 | |
50 | JH | Jacek Hibner | 2h 42m 58s | 9/7/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 20 mi.
Join event