Berlin & Chicago: 20 Mile Marker
LeaderboardBerlin & Chicago: 20 Mile Marker(1889 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | Dwayne Wheeler | 1h 35m 28s | 9/20/2025 | ||
2 | Gregor Jaeger | 1h 47m 28s | 9/14/2025 | ||
3 | RK | Ruslan Kashapov | 1h 50m 10s | 9/27/2025 | |
4 | Aleksandr Rogoten | 1h 53m 24s | 9/21/2025 | ||
5 | DV | Denis Vician | 1h 54m 42s | 9/21/2025 | |
6 | JD | James Dwyer | 1h 55m 8s | 9/21/2025 | |
7 | DS | David Sudowé | 1h 56m 25s | 10/12/2025 | |
8 | Ryan Murray | 1h 59m 46s | 10/12/2025 | ||
9 | JW | Johannes Weimann | 2h 0m 32s | 10/12/2025 | |
10 | Oscar Mendez Franco | 2h 0m 59s | 9/21/2025 | ||
11 | Pedro Pérez González | 2h 1m 8s | 9/21/2025 | ||
12 | JD | Justin Dutton | 2h 1m 24s | 10/12/2025 | |
13 | AQ | Acácio Quadrado | 2h 1m 26s | 9/28/2025 | |
14 | Nuno Soares | 2h 1m 30s | 10/12/2025 | ||
15 | OC | Osvaldo Cerda | 2h 2m 19s | 10/12/2025 | |
16 | NA | Nicholas Aubert | 2h 2m 47s | 9/28/2025 | |
17 | Andres Carvajal Brenes | 2h 2m 49s | 10/12/2025 | ||
18 | kyle chester | 2h 3m 13s | 10/12/2025 | ||
19 | Roberson Silva | 2h 3m 17s | 10/12/2025 | ||
20 | ML | Mona Lisa Pinkney | 2h 4m 3s | 9/13/2025 | |
21 | SERGIO SAÑUDO BABIO | 2h 4m 23s | 9/21/2025 | ||
22 | Michael Mbagu | 2h 4m 40s | 9/21/2025 | ||
23 | JF | Jonathan Forrest | 2h 4m 54s | 10/12/2025 | |
24 | BK | Benjamin Krizman | 2h 4m 56s | 10/12/2025 | |
25 | CG | Carlos Gueiros | 2h 4m 59s | 10/12/2025 | |
26 | TF | Tomasz Furman | 2h 5m | 9/28/2025 | |
27 | Floris Van de Putte | 2h 5m 1s | 9/28/2025 | ||
28 | Vladislav Nogotkov | 2h 5m 12s | 10/12/2025 | ||
29 | bernard bethume | 2h 5m 22s | 10/12/2025 | ||
30 | Renee Filho | 2h 5m 24s | 9/21/2025 | ||
31 | JJ | Juan José RAMIREZ CARDONA | 2h 5m 53s | 9/21/2025 | |
32 | TW | Tom Wybaillie | 2h 6m 15s | 9/21/2025 | |
33 | ST | Simon Tsuruta Pedersen | 2h 6m 39s | 9/28/2025 | |
34 | DC | Dan Clubb | 2h 7m 2s | 9/21/2025 | |
35 | Thomas Paoli | 2h 7m 6s | 9/6/2025 | ||
36 | ALESSANDRO MASSARO | 2h 7m 8s | 10/12/2025 | ||
37 | Cesar Lizano | 2h 7m 13s | 9/28/2025 | ||
38 | JAMIE SMALLEY | 2h 7m 21s | 10/12/2025 | ||
39 | Luca Barison | 2h 7m 39s | 10/12/2025 | ||
40 | GC | Gabriel Cuesta Amigo | 2h 7m 42s | 10/12/2025 | |
41 | AF | Albert Ferrer Moreno | 2h 8m | 10/12/2025 | |
42 | MC | Mathieu Carapito | 2h 8m 11s | 9/21/2025 | |
43 | FM | Fabio Molinari | 2h 8m 20s | 9/21/2025 | |
44 | NK | Naoaki Kawakami | 2h 8m 31s | 9/21/2025 | |
45 | JM | Jose Maria Andreo Casaseca | 2h 8m 49s | 10/12/2025 | |
46 | MP | Matthew Peleszok | 2h 8m 56s | 9/21/2025 | |
47 | NK | Naoki Kato | 2h 9m 17s | 10/5/2025 | |
48 | RR | Rodrigo Riveros | 2h 9m 24s | 10/12/2025 | |
49 | AM | Angus Mclachlan | 2h 9m 29s | 10/12/2025 | |
50 | João Pedro Gomes | 2h 9m 34s | 10/12/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 20 mi.