September Test Your Tempo 5KM Challenge
LeaderboardSeptember Test Your Tempo 5KM Challenge(2445 results)
| Overall | Participant | Time | Date | ||
|---|---|---|---|---|---|
1 | Gregor Jaeger | 16m 42s | 9/14/2025 | ||
2 | JF | Jonathan Forrest | 17m 36s | 9/14/2025 | |
3 | SS | Satoshi Sugiyama | 17m 44s | 9/13/2025 | |
4 | Nuno Soares | 17m 52s | 9/14/2025 | ||
5 | SR | Surkhveer Riarh | 18m 12s | 9/13/2025 | |
6 | IM | Iván Martín Vázquez | 18m 21s | 9/14/2025 | |
7 | Arturo de la Riva | 18m 24s | 9/14/2025 | ||
8 | Sher Tharu | 18m 25s | 9/13/2025 | ||
9 | Sandi Sever | 18m 37s | 9/14/2025 | ||
10 | JC | José Cristiano Ferreira Moreira | 18m 38s | 9/14/2025 | |
11 | RD | ROSANNA DE NICTOLIS | 18m 40s | 9/13/2025 | |
12 | Cristian Cardona | 18m 44s | 9/12/2025 | ||
13 | DV | Douglas Varney | 18m 45s | 9/13/2025 | |
14 | Cesar Lizano | 18m 47s | 9/12/2025 | ||
15 | Rafael Silva | 18m 50s | 9/14/2025 | ||
16 | HG | Holger Glaser | 18m 50s | 9/14/2025 | |
17 | Riccardo Trulla | 18m 52s | 9/12/2025 | ||
18 | YS | Yuji Sakamoto | 18m 55s | 9/13/2025 | |
19 | Abderazak Negash | 19m 11s | 9/13/2025 | ||
20 | WB | WEERASAK BUAKAEW | 19m 12s | 9/14/2025 | |
21 | AP | Ashish Pednekar | 19m 13s | 9/14/2025 | |
22 | SS | Seiji Shinyama | 19m 14s | 9/13/2025 | |
23 | MASATSUGU HOKI | 19m 16s | 9/12/2025 | ||
24 | ÓS | Óscar Sobral | 19m 16s | 9/14/2025 | |
25 | ML | Mona Lisa Pinkney | 19m 17s | 9/13/2025 | |
26 | DC | Daniel Cosofret | 19m 30s | 9/12/2025 | |
27 | ST | Simon Tsuruta Pedersen | 19m 31s | 9/13/2025 | |
28 | Pedro Pérez González | 19m 34s | 9/13/2025 | ||
29 | Dylan Smiley | 19m 34s | 9/12/2025 | ||
30 | danny matthews | 19m 35s | 9/13/2025 | ||
31 | JL | julien Leroy | 19m 36s | 9/13/2025 | |
32 | MY | Masao Yanagida | 19m 36s | 9/13/2025 | |
33 | AB | Adrian Bell | 19m 37s | 9/13/2025 | |
34 | JL | Jacky Liang | 19m 37s | 9/13/2025 | |
35 | Ales Smerdelj | 19m 41s | 9/14/2025 | ||
36 | CW | Corey Wasley | 19m 42s | 9/14/2025 | |
37 | Fabian Rojas Goyeneche | 19m 43s | 9/14/2025 | ||
38 | Enrique Calvillo | 19m 45s | 9/14/2025 | ||
39 | ES | Enrico Sbalchiero | 19m 45s | 9/13/2025 | |
40 | FZ | Franklin ZHAO | 19m 46s | 9/13/2025 | |
41 | SV | Sander van Doorn | 19m 47s | 9/14/2025 | |
42 | DR | DAVIS RAMIREZ | 19m 48s | 9/13/2025 | |
43 | CB | Claire Bardsley | 19m 56s | 9/12/2025 | |
44 | KM | Karim MAZ | 19m 56s | 9/14/2025 | |
45 | JC | Juan Carlos Bueno Gonzalez | 19m 58s | 9/14/2025 | |
46 | TS | Tatsunori Sato | 20m | 9/14/2025 | |
47 | CARLOS ALEXANDRE VENANCIO BATICIOTO | 20m 2s | 9/13/2025 | ||
48 | MC | Mihail Ceban | 20m 4s | 9/14/2025 | |
49 | WS | Wihan Swanepoel | 20m 4s | 9/13/2025 | |
50 | Jaco Engelbrecht | 20m 6s | 9/13/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 5 km.