August XT Challenge
LeaderboardAugust XT Challenge(1335 results)
| Overall | Participant | Badges | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | HJ | Hai Jiang | 2 | 11h 6m 57s | 8/8/2025 | |
2 | JA | JUAN ACEVEDO | 2 | 10h 57m | 8/8/2025 | |
3 | BT | Barbara Taciani | 2 | 10h 34m 5s | 8/8/2025 | |
4 | Jonathan Claydon | 2 | 10h 4m 32s | 8/8/2025 | ||
5 | RL | Rowena LaJoy | 2 | 10h 0m 42s | 8/7/2025 | |
6 | VM | Vincent Marbach | 2 | 9h 42m 4s | 8/8/2025 | |
7 | EC | Esmeralda Colon | 2 | 9h 38m 19s | 8/8/2025 | |
8 | Miguel Gabriel Gonzalez Pareja | 2 | 9h 34m 9s | 8/7/2025 | ||
9 | HM | Haytham Mohsen | 2 | 9h 13m 50s | 8/7/2025 | |
10 | MJ | Maria Jeck | 2 | 8h 17m 40s | 8/8/2025 | |
11 | BP | Boris Pirwitz | 2 | 8h 1m 37s | 8/8/2025 | |
12 | DT | dirk ter avest | 2 | 7h 32m 16s | 8/8/2025 | |
13 | GA | Gustavo Adolfo Marrero Mejia | 2 | 7h 25m 17s | 8/7/2025 | |
14 | Gerry Bawol | 2 | 6h 58m 51s | 8/7/2025 | ||
15 | AL | Arantza Loza | 2 | 6h 48m 36s | 8/5/2025 | |
16 | JW | Julie Walker | 2 | 6h 46m 9s | 8/8/2025 | |
17 | TK | Thomas Kielmanowicz | 2 | 6h 38m 19s | 8/8/2025 | |
18 | Rowena Tulagan | 2 | 6h 13m 35s | 8/8/2025 | ||
19 | SJ | Susan Jelley | 2 | 6h 13m 22s | 8/8/2025 | |
20 | AX | alix ximena rivera pinto | 2 | 5h 51m 2s | 8/8/2025 | |
21 | TS | Tamara Savage | 2 | 5h 50m 1s | 8/8/2025 | |
22 | MT | Ming Ting Duan | 2 | 5h 30m 33s | 8/8/2025 | |
23 | James Yeandle | 2 | 5h 27m 4s | 8/8/2025 | ||
24 | KB | Koen Beekmans | 2 | 5h 19m 52s | 8/6/2025 | |
25 | Jack Lee | 2 | 5h 19m 4s | 8/8/2025 | ||
26 | DP | David Prowse | 2 | 5h 18m 52s | 8/7/2025 | |
27 | JG | John Gosling | 2 | 5h 13m 2s | 8/8/2025 | |
28 | JP | Julie Patterson | 2 | 5h 12m 31s | 8/6/2025 | |
29 | ROBERTO CELLA | 2 | 5h 11m 28s | 8/7/2025 | ||
30 | SF | Stephen Fowler | 2 | 5h 10m 44s | 8/7/2025 | |
31 | SM | Sharon MacDonald | 2 | 5h 0m 52s | 8/8/2025 | |
32 | RE | René Edens | 2 | 4h 54m 15s | 8/8/2025 | |
33 | FW | Fatima Williamson | 2 | 4h 53m 50s | 8/8/2025 | |
34 | Stacy Bartlett | 2 | 4h 53m 42s | 8/6/2025 | ||
35 | AA | Alfonso Aguinaga | 2 | 4h 36m 6s | 8/6/2025 | |
36 | FS | Fabien SCHRICKE | 2 | 4h 34m 18s | 8/7/2025 | |
37 | SL | Stéphanie Lacrosse | 2 | 4h 33m 47s | 8/7/2025 | |
38 | Marvin Soto | 2 | 4h 28m 24s | 8/7/2025 | ||
39 | RB | Rico Bechmann | 2 | 4h 28m 23s | 8/7/2025 | |
40 | Adenawer Santana | 2 | 4h 26m 59s | 8/8/2025 | ||
41 | LH | Liana Harutyunyan | 2 | 4h 23m 52s | 8/6/2025 | |
42 | JG | John Gacharna | 2 | 4h 23m 12s | 8/7/2025 | |
43 | JE | Jörg Eckholt | 2 | 4h 21m 28s | 8/8/2025 | |
44 | MJ | Ming Jing Chuang | 2 | 4h 16m | 8/7/2025 | |
45 | heyddi mayte murphy | 2 | 4h 15m | 8/8/2025 | ||
46 | AP | Ana Pichardo | 2 | 4h 11m 44s | 8/8/2025 | |
47 | JW | Jennifer Wheaton | 2 | 4h 11m 3s | 8/8/2025 | |
48 | Tomasz Uptas | 2 | 4h 10m 55s | 8/7/2025 | ||
49 | FA | Fabio Acosta | 2 | 4h 10m 17s | 8/7/2025 | |
50 | Madhu Kataru | 2 | 4h 10m | 8/8/2025 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Complete two (2) cross-training activities of at least 30-minutes each during the challenge window to earn the August XT Challenge badge.