August Road to the Majors Challenge
LeaderboardAugust Road to the Majors Challenge(2466 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
1 | FM | Fernando Martín Cañeque | M 1 | M60-64 1 | 1h 15m 14s | 8/10/2025 | |
2 | AB | Aleksandr Boriskin | M 2 | M40-44 1 | 1h 18m 4s | 8/9/2025 | |
3 | ROGER CASTANEDA | M 3 | M50-54 1 | 1h 19m 38s | 8/17/2025 | ||
4 | Hugo Almeida | M 4 | M35-39 1 | 1h 20m 14s | 8/10/2025 | ||
5 | NK | Nga Kit Ip | M 5 | M40-44 2 | 1h 21m 30s | 8/17/2025 | |
6 | AC | Angel Cerda | M 6 | M30-34 1 | 1h 22m 21s | 8/17/2025 | |
7 | FV | Floris van Diest | M 7 | M35-39 2 | 1h 22m 44s | 8/17/2025 | |
8 | KB | kyle brush | M 8 | M35-39 3 | 1h 23m 57s | 8/16/2025 | |
9 | DF | Dan Fulbrook | M 9 | M30-34 2 | 1h 24m 16s | 8/17/2025 | |
10 | DG | Dana Grey | M 10 | M25-29 1 | 1h 25m 20s | 8/16/2025 | |
11 | Francisco Morales Cascante | M 11 | M35-39 4 | 1h 25m 58s | 8/10/2025 | ||
12 | Eustaquio Morais | M 12 | M40-44 3 | 1h 26m 9s | 8/9/2025 | ||
13 | SL | SEUNGHYO LEE | M 13 | M35-39 5 | 1h 26m 35s | 8/17/2025 | |
14 | Francisco Perdomo | M 14 | M40-44 4 | 1h 26m 42s | 8/10/2025 | ||
15 | TH | Ting-Chen Huang | M 15 | M30-34 3 | 1h 26m 43s | 8/10/2025 | |
16 | SC | sean condon | M 16 | M40-44 5 | 1h 26m 49s | 8/10/2025 | |
17 | GP | Gonzalo Pereyra | 1h 26m 57s | 8/10/2025 | |||
18 | FS | FEI SHI | M 17 | M40-44 6 | 1h 27m 52s | 8/17/2025 | |
19 | JG | Jeremy Guidoni | M 18 | M40-44 7 | 1h 27m 59s | 8/9/2025 | |
20 | DJ | Derek Johnsrud | M 19 | M30-34 4 | 1h 28m 18s | 8/15/2025 | |
21 | MAKSIM Petrov | M 20 | M40-44 8 | 1h 28m 21s | 8/10/2025 | ||
22 | Igor Tsalenchuk | M 21 | M55-59 1 | 1h 28m 24s | 8/10/2025 | ||
23 | NC | Nate Crail | * 1 | 1h 28m 35s | 8/16/2025 | ||
24 | Mikaël SAMMUT | M 22 | M30-34 5 | 1h 28m 51s | 8/9/2025 | ||
25 | RW | Ryan Wepler | M 23 | M45-49 1 | 1h 28m 52s | 8/10/2025 | |
26 | CZ | Chad Zaharik | M 24 | M45-49 2 | 1h 29m | 8/10/2025 | |
27 | RC | Richie Connolly | M 25 | M30-34 6 | 1h 29m 1s | 8/16/2025 | |
28 | MU | Michael Uelses | M 26 | M55-59 2 | 1h 29m 2s | 8/9/2025 | |
29 | LF | Luis Fernando Hernandez Obregon | M 27 | M30-34 7 | 1h 29m 35s | 8/16/2025 | |
30 | BR | Benjamin Reus | M 28 | M45-49 3 | 1h 29m 47s | 8/9/2025 | |
31 | TL | Taylor Lynn | M 29 | M30-34 8 | 1h 29m 53s | 8/9/2025 | |
32 | Alberto Sitta | M 30 | M40-44 9 | 1h 29m 56s | 8/12/2025 | ||
33 | KO | KOSCANY OTONIEL HERRERA GUEVARA | M 31 | M30-34 9 | 1h 30m 20s | 8/9/2025 | |
34 | RM | Rodrigo Morais | M 32 | M45-49 4 | 1h 30m 32s | 8/11/2025 | |
35 | Tonya L Froerer | F 1 | F45-49 1 | 1h 30m 43s | 8/13/2025 | ||
36 | HELMUTAS ZABARAUSKAS | M 33 | M45-49 5 | 1h 30m 46s | 8/10/2025 | ||
37 | JA | Jose Arce | M 34 | M45-49 6 | 1h 30m 55s | 8/15/2025 | |
38 | JZ | Junfeng Zhang | M 35 | M45-49 7 | 1h 31m 13s | 8/16/2025 | |
39 | VN | Valeriu Nalban | M 36 | M35-39 6 | 1h 31m 23s | 8/11/2025 | |
40 | Jun Noguchi | M 37 | M35-39 7 | 1h 31m 38s | 8/9/2025 | ||
41 | SF | Sebastian Falana | M 38 | M40-44 10 | 1h 31m 41s | 8/10/2025 | |
42 | MS | Moises Serna | M 39 | M50-54 2 | 1h 31m 50s | 8/10/2025 | |
43 | BRUNO BORGES | M 40 | M45-49 8 | 1h 31m 52s | 8/9/2025 | ||
44 | Matúš Šajbidor | M 41 | M35-39 8 | 1h 31m 53s | 8/16/2025 | ||
45 | OP | Oleg Polyntsev | M 42 | M45-49 9 | 1h 32m 10s | 8/9/2025 | |
46 | OM | Oscar Matesanz Bravo | M 43 | M45-49 10 | 1h 32m 15s | 8/16/2025 | |
47 | Mark Andrews | M 44 | 1h 32m 28s | 8/17/2025 | |||
48 | AK | Andrew Kidd | M 45 | M40-44 11 | 1h 32m 31s | 8/17/2025 | |
49 | CC | Cesar Carretero Molinero | M 46 | M50-54 3 | 1h 32m 35s | 8/9/2025 | |
50 | AS | Artem Surov | M 47 | M30-34 10 | 1h 32m 40s | 8/16/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.