July Test Your Tempo 5KM
LeaderboardJuly Test Your Tempo 5KM(962 results)
July Test Your Tempo 5KM
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Francisco Perdomo | 17m 27s | 7/4/2025 | ||
2 | Hsienwei Shao | 17m 51s | 7/4/2025 | ||
3 | Brett Kirby | 18m 5s | 7/4/2025 | ||
4 | JV | Joshua Vandagriff | 18m 10s | 7/4/2025 | |
5 | HM | Hernán Montenegro | 18m 43s | 7/4/2025 | |
6 | JM | Jon Mathiesen | 18m 48s | 7/4/2025 | |
7 | BO | Ben Owens | 18m 54s | 7/4/2025 | |
8 | PD | Paul Del Vacchio | 18m 58s | 7/4/2025 | |
9 | AM | Alicia McCormick | 18m 59s | 7/4/2025 | |
10 | simone bianco | 19m 6s | 7/4/2025 | ||
11 | NA | Nicholas Aubert | 19m 7s | 7/4/2025 | |
12 | Jorge Rubero Serrano | 19m 21s | 7/4/2025 | ||
13 | AD | Alessandro D'addato | 19m 45s | 7/4/2025 | |
14 | AR | Allison Rodriguez | 19m 48s | 7/4/2025 | |
15 | MM | Miguel Magana | 19m 56s | 7/4/2025 | |
16 | BE | Benjamín Enrique Rodriguez Vega | 20m 11s | 7/4/2025 | |
17 | NP | Nicholas Pawlisz | 20m 21s | 7/4/2025 | |
18 | AK | Amy Konopka | 20m 27s | 7/4/2025 | |
19 | KJ | Konrad Jakubiuk | 20m 31s | 7/4/2025 | |
20 | Amanda Hoskins | 20m 31s | 7/4/2025 | ||
21 | JS | Jordan Simmons | 20m 38s | 7/4/2025 | |
22 | HR | Hernando Rojas | 20m 40s | 7/4/2025 | |
23 | MG | Maria Garcia | 20m 45s | 7/4/2025 | |
24 | SH | Sheng-Ta Hsiao | 20m 47s | 7/4/2025 | |
25 | DR | DAVIS RAMIREZ | 20m 51s | 7/4/2025 | |
26 | SW | Scott Williams | 21m 5s | 7/4/2025 | |
27 | Aleksandr Rogoten | 21m 9s | 7/4/2025 | ||
28 | JK | Jesse Knight | 21m 9s | 7/4/2025 | |
29 | JL | JM Lopez Q | 21m 14s | 7/4/2025 | |
30 | DL | Daniel Luis Corbacho García | 21m 17s | 7/4/2025 | |
31 | CF | Chris Fouke | 21m 22s | 7/4/2025 | |
32 | FF | Fernando Fabelo Ramos | 21m 25s | 7/4/2025 | |
33 | GM | George McFall | 21m 32s | 7/4/2025 | |
34 | SC | Simone Carniglia | 21m 32s | 7/4/2025 | |
35 | Stephen Hagan | 21m 35s | 7/4/2025 | ||
36 | YN | Yosuke Nishihata | 21m 35s | 7/4/2025 | |
37 | Maik Steude | 21m 39s | 7/4/2025 | ||
38 | DV | Denis Vician | 21m 40s | 7/4/2025 | |
39 | DM | Donald Mayfield | 21m 42s | 7/4/2025 | |
40 | João Cosmo Filho | 21m 45s | 7/4/2025 | ||
41 | PC | Po-Yao Chang | 21m 45s | 7/4/2025 | |
42 | TU | Tkay U | 21m 47s | 7/4/2025 | |
43 | RW | Ray Wohl | 21m 49s | 7/4/2025 | |
44 | TT | TOYOHITO TAKUSHIMA | 21m 52s | 7/4/2025 | |
45 | Luis Gomez | 21m 52s | 7/4/2025 | ||
46 | RF | Rosnita Fenesia McKenzie-Midlane | 22m 3s | 7/4/2025 | |
47 | Rogier Beerendonk | 22m 5s | 7/4/2025 | ||
48 | TT | Terralance Thurman | 22m 10s | 7/4/2025 | |
49 | BV | Brian VanVelzor | 22m 11s | 7/4/2025 | |
50 | JB | James Bryant | 22m 18s | 7/4/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Join event