"March" Up Tokyo Tower Elevation Challenge
Leaderboard"March" Up Tokyo Tower Elevation Challenge(2663 results)
"March" Up Tokyo Tower Elevation Challenge
Overall | Participant | Elevation | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | Shuirong Zhu | 1,641,961 ft | 23h 27m 22s | 3/31/2025 | ||
2 | DS | David Sykes | 136,198 ft | 2d 16h 19m | 3/30/2025 | |
3 | Valerie McLaughlin | 110,886 ft | 15h 46m 44s | 3/31/2025 | ||
4 | bernard bethume | 79,928 ft | 2d 11h 34m | 3/30/2025 | ||
5 | ANTOINETTE CABO | 77,052 ft | 1d 10h 11m | 3/31/2025 | ||
6 | MS | Marichu Stern | 75,525 ft | 1d 1h 29m | 3/29/2025 | |
7 | JC | Jung Chou Liu | 71,004 ft | 1d 20h 40m | 3/31/2025 | |
8 | HL | Hai Luong | 59,380 ft | 1d 22h 20m | 3/30/2025 | |
9 | PL | Pascal Labbe | 56,473 ft | 2d 3h 15m | 3/30/2025 | |
10 | KN | Kayla Nguyen | 55,561 ft | 1d 20h 2m | 3/30/2025 | |
11 | TW | Tin Wai Au | 51,500 ft | 2d 5h 20m | 3/31/2025 | |
12 | Freude Amfahren | 47,887 ft | 1d 6h 28m | 3/31/2025 | ||
13 | TT | Tri Tran Thanh | 46,929 ft | 2d 11h 47m | 3/26/2025 | |
14 | WL | wang leong siu | 43,291 ft | 17h 57m 13s | 3/31/2025 | |
15 | DA | Daniel Alonso | 39,140 ft | 5d 10h 44m | 3/30/2025 | |
16 | TH | Troy Hartle | 34,678 ft | 3d 21h 51m | 3/31/2025 | |
17 | UG | Uziel Ganotice Alvarez | 32,126 ft | 1d 5h 40m | 3/31/2025 | |
18 | SB | Sarah-Jane Brophy | 31,024 ft | 2d 8h 11m | 3/31/2025 | |
19 | KH | Kam Hong Wilfred Li | 30,968 ft | 5d 16h 52m | 3/31/2025 | |
20 | PW | Pablo Wong Ramirez | 30,449 ft | 2d 15h 47m | 3/30/2025 | |
21 | AP | Andrea Pestarino | 29,229 ft | 1d 3h 55m | 3/30/2025 | |
22 | DV | Dionysis Vasilakos | 28,757 ft | 2d 3h 58m | 3/31/2025 | |
23 | SF | Shirley Fowler | 28,379 ft | 2d 6h 48m | 3/31/2025 | |
24 | AF | Amparo Fernández | 28,346 ft | 18h 9m 50s | 3/28/2025 | |
25 | Ronald Badilla | 28,113 ft | 1d 11h 0m | 3/30/2025 | ||
26 | PL | Pedro Lozano Branger | 28,068 ft | 1d 9h 55m | 3/31/2025 | |
27 | AR | Alex Ryazanov | 27,791 ft | 2d 0h 42m | 3/31/2025 | |
28 | JW | Jodi Willett | 27,092 ft | 3d 11h 26m | 3/30/2025 | |
29 | MS | Michael Stevens | 26,978 ft | 1d 4h 53m | 3/30/2025 | |
30 | Francesco Enea | 26,310 ft | 1d 16h 34m | 3/31/2025 | ||
31 | Tomasz Uptas | 26,207 ft | 1d 0h 3m | 3/30/2025 | ||
32 | PJ | Pei Jung CHEN | 25,974 ft | 2d 2h 12m | 3/30/2025 | |
33 | PV | Paul Voorend | 25,669 ft | 2d 16h 23m | 3/31/2025 | |
34 | YL | Yuen Loong Ho | 25,197 ft | 1d 13h 36m | 3/31/2025 | |
35 | Arlinda Dorezi | 24,620 ft | 1d 0h 19m | 3/31/2025 | ||
36 | Michael Mbagu | 23,691 ft | 1d 16h 2m | 3/31/2025 | ||
37 | LH | Liana Harutyunyan | 23,566 ft | 3d 23h 34m | 3/30/2025 | |
38 | SM | Susan Malandra | 23,510 ft | 2d 5h 30m | 3/31/2025 | |
39 | RL | Rowena LaJoy | 23,341 ft | 2d 4h 3m | 3/29/2025 | |
40 | JC | Julianne Crisafulli | 23,248 ft | 1d 13h 49m | 3/31/2025 | |
41 | AA | aphram aphram | 22,936 ft | 1d 12h 15m | 3/29/2025 | |
42 | Camila Canavarro | 22,249 ft | 1d 6h 40m | 3/31/2025 | ||
43 | Chris Jones | 22,054 ft | 1d 20h 29m | 3/30/2025 | ||
44 | Yisyuan Chen | 21,853 ft | 1d 8h 43m | 3/31/2025 | ||
45 | RM | Rebecca Martin | 21,644 ft | 1d 12h 38m | 3/30/2025 | |
46 | MC | Mathieu Carapito | 21,398 ft | 1d 13h 12m | 3/31/2025 | |
47 | JF | Jonathan Forrest | 21,004 ft | 1d 13h 58m | 3/31/2025 | |
48 | Christopher Saw | 20,994 ft | 1d 5h 51m | 3/31/2025 | ||
49 | GN | Giorgio Nocentini | 20,895 ft | 1d 0h 15m | 3/30/2025 | |
50 | Jessica Velez | 20,505 ft | 2d 1h 23m | 3/31/2025 |
Leaderboard Rules
Results for this leaderboard are scored using: Total elevation gain of all qualifying activities. Goal is 1,093 ft.
Join event